Non-working sensors

filters
City SensorsSensors Last Update
1. 11 before 1566 days
2. Aberdeen City 18 before 164 days
3. Aberdeenshire 8 before 338 days
4. Abertridwr 1 before 42 days
5. Acquin-Westbécourt 1 before 1572 days
6. Angus Council 2 before 1386 days
7. Antrim and Newtownabbey 1 before 1050 days
8. Ash 2 before 295 days
9. Atherton 1 before 799 days
10. Avonbridge 2 before 253 days
11. Bamford 1 before 277 days
12. Barcombe 2 before 897 days
13. Bardsey 2 before 1716 days
14. Barnham 1 before 687 days
15. Barrow 1 before 1330 days
16. Bassingbourn 1 before 1192 days
17. Bath and North East Somerset 8 before 1463 days
18. Beeston 1 before 311 days
19. Belfast 3 before 1516 days
20. Bellingham 1 before 1344 days
21. Bersham 1 before 25 days
22. Bestwood Village 1 before 1169 days
23. Biddenden 1 before 1252 days
24. Billy Row 2 before 616 days
25. Birkenhead 4 before 1162 days
26. Blackpool 1 before 14 days
27. Blairmore 1 before 17 days
28. Bledington 1 before 1342 days
29. Blyth 1 before 933 days
30. Bolsover 3 before 207 days
31. Borough of Halton 1 before 1177 days
32. Bottisham 1 before 1262 days
33. Boughton 1 before 1338 days
34. Bracknell Forest 1 before 779 days
35. Bradwell 17 before 1102 days
36. Bramhope 1 before 474 days
37. Bredon 1 before 1345 days
38. Bridge of Don 2 before 1028 days
39. Brighton and Hove 4 before 1703 days
40. Brimscombe 1 before 17 days
41. Bristol 2 before 652 days
42. Bristol City 32 before 1432 days
43. Bromley 1 before 1292 days
44. Buckinghamshire 1 before 727 days
45. Bugbrooke 2 before 360 days
46. Burdrop 1 before 328 days
47. Caddington 1 before 1131 days
48. Cambridgeshire 12 before 1536 days
49. Cardiff 5 before 1825 days
50. Cheddleton 1 before 1498 days
51. Cheshire East 1 before 469 days
52. Cheshire West and Chester 1 before 100 days
53. Chesterton 1 before 1064 days
54. Churchill 2 before 692 days
55. City of Bristol 21 before 1107 days
56. Clehonger 1 before 1453 days
57. Combe 1 before 1502 days
58. Cooksbridge 1 before 569 days
59. Cornwall 5 before 1059 days
60. Cove Bay 1 before 8 hours
61. Crossgar 1 before 98 days
62. Cults 2 before 22 hours
63. Cumnor 2 before 1514 days
64. Curry Rivel 1 before 186 days
65. Dalton 1 before 713 days
66. Danbury 2 before 671 days
67. Davos Platz 1 before 101 days
68. Deepcar 1 before 1632 days
69. Denbighshire 2 before 1441 days
70. Denmead 1 before 98 days
71. Denton 3 before 1715 days
72. Derby 1 before 219 days
73. Derbyshire 5 before 675 days
74. Devon 2 before 1632 days
75. Ditchling 1 before 1031 days
76. Dorchester 1 before 555 days
77. Dorset 6 before 1316 days
78. Downswood 1 before 1078 days
79. Dumfries and Galloway 1 before 1566 days
80. Dundee City 1 before 1622 days
81. Dunlop 1 before 1060 days
82. Dunton Bassett 1 before 378 days
83. Dyce 1 before 287 days
84. East Riding of Yorkshire 2 before 87 days
85. East Sussex 95 before 799 days
86. Edale 3 before 588 days
87. Edinburgh 10 before 1792 days
88. Egdon 1 before 7 hours
89. England 4 before 756 days
90. Essex 17 before 940 days
91. Everton 1 before 1182 days
92. Exhall 1 before 1124 days
93. Fife 1 before 18 hours
94. Flax Bourton 1 before 1345 days
95. Frilford 1 before 743 days
96. Gatley 1 before 1485 days
97. Gilwern 1 before 175 days
98. Glasgow City 6 before 1722 days
99. Gloucestershire 6 before 1624 days
100. Gorleston-on-Sea 1 before 1768 days
101. Gower Street Trading Estate 1 before 1346 days
102. Great Baddow 2 before 1327 days
103. Great Ellingham 1 before 1976 days
104. Greater London 133 before 439 days
105. Greater Manchester 12 before 1518 days
106. Grindleford 2 before 142 days
107. Gwaelod-y-garth 2 before 642 days
108. Gwynedd 4 before 1566 days
109. Halfway 1 before 1 hours
110. Hampshire 17 before 1780 days
111. Harston 1 before 1486 days
112. Hartford 1 before 876 days
113. Hastings 1 before 112 days
114. Hatfield 2 before 758 days
115. Hathersage 3 before 1562 days
116. Hatton 2 before 1611 days
117. Heald Green 1 before 440 days
118. Herefordshire 1 before 1085 days
119. Hertfordshire 8 before 1398 days
120. Hethersett 1 before 1395 days
121. Highland 1 before 1758 days
122. Hollingworth 1 before 637 days
123. Holmwood 1 before 12 days
124. Holton Heath 1 before 1717 days
125. Holymoorside 1 before 1606 days
126. Hook Norton 2 before 1549 days
127. Horam 6 before 30 days
128. Horsforth 1 before 495 days
129. Hucclecote 1 before 194 days
130. Hythe 1 before 17 hours
131. Ickenham 1 before 1472 days
132. Inverclyde 1 before 471 days
133. Isle of Anglesey 1 before 576 days
134. Isle of Wight 2 before 441 days
135. Kennington 1 before 1 days
136. Kent 13 before 1769 days
137. Kesgrave 2 before 1732 days
138. Kiln Farm 1 before 1554 days
139. Kineton 1 before 1717 days
140. Kingston upon Hull 3 before 1178 days
141. Kiveton Park 1 before 188 days
142. Lancashire 1 before 61 days
143. Laverstock 1 before 441 days
144. Leicester 5 before 1316 days
145. Leicester Forest East 1 before 1051 days
146. Leicestershire 3 before 1640 days
147. Lincolnshire 3 before 1352 days
148. Little Hadham 1 before 1092 days
149. Little Milton 1 before 279 days
150. Llanbradach 1 before 684 days
151. Long Bennington 13 before 877 days
152. Lostock Gralam 1 before 406 days
153. Lower Largo 1 before 1790 days
154. Lugwardine 1 before 1075 days
155. Marton-in-Cleveland 1 before 1111 days
156. Mayhill 1 before 1062 days
157. Medway 1 before 141 days
158. Meldreth 1 before 1013 days
159. Merseyside 7 before 1695 days
160. Midsomer Norton 1 before 291 days
161. Milton 1 before 838 days
162. Milton of Campsie 1 before 777 days
163. Monmouthshire 2 before 1498 days
164. Morden 1 before 931 days
165. Mosborough 1 before 71 days
166. Nailsworth 1 before 471 days
167. Nantgarw 1 before 1550 days
168. Neath Port Talbot Principle Area 1 before 375 days
169. Newcastle-under-Lyme 1 before 754 days
170. Newry, Mourne and Down 1 before 22 hours
171. Newtownabbey 1 before 1673 days
172. Neyland 2 before 1045 days
173. Ninfield 2 before 1361 days
174. Norfolk 3 before 1205 days
175. North Ayrshire Council 1 before 1117 days
176. North Lanarkshire 1 before 1148 days
177. North Marston 1 before 1423 days
178. North Somerset 1 before 1678 days
179. North Yorkshire 8 before 779 days
180. Northamptonshire 24 before 295 days
181. Northumberland 1 before 1363 days
182. Nottinghamshire 1 before 457 days
183. Oadby 1 before 945 days
184. Offchurch 1 before 3 days
185. Ogmore Vale 1 before 236 days
186. Oughtibridge 3 before 1805 days
187. Overton 1 before 1243 days
188. Owlthorpe 1 before 462 days
189. Oxfordshire 40 before 1677 days
190. Park Estate 1 before 1561 days
191. Penkridge 1 before 1566 days
192. Penygroes 1 before 1301 days
193. Perth and Kinross 1 before 1750 days
194. Plumpton 1 before 1036 days
195. Plymouth 5 before 1566 days
196. Portsmouth 3 before 935 days
197. Powys 1 before 1264 days
198. Pru 1 before 1340 days
199. Quorn 3 before 1356 days
200. Radcliffe 1 before 469 days
201. Radlett 1 before 1497 days
202. Radley 1 before 878 days
203. Reading 5 before 890 days
204. Redmarley D'Abitot 1 before 1008 days
205. Rhoose 2 before 1454 days
206. Ringmer 7 before 1038 days
207. Rowhedge 1 before 1763 days
208. Rownhams 1 before 451 days
209. Rustington 1 before 27 days
210. Saint Newlyn East 1 before 756 days
211. Sakha Republic 1 before 1209 days
212. Saltdean 3 before 255 days
213. Sandon 1 before 758 days
214. Sarn 1 before 1087 days
215. Scarisbrick 1 before 721 days
216. Serooskerke 1 before 1074 days
217. Shalford 1 before 1464 days
218. Sheffield 2 before 1565 days
219. Shenley 1 before 1566 days
220. Shetland Islands 1 before 485 days
221. Shevington 1 before 917 days
222. Silverdale 3 before 1082 days
223. Sir Ceredigion 1 before 1349 days
224. Slough 1 before 829 days
225. Somerset 22 before 1285 days
226. South Benfleet 1 before 758 days
227. South Chailey 1 before 65 days
228. South Gloucestershire 1 before 979 days
229. South Yorkshire 233 before 1562 days
230. Southampton 1 before 1093 days
231. Speldhurst 1 before 755 days
232. Staffordshire 2 before 1751 days
233. Staplehurst 1 before 710 days
234. Stewartby 1 before 16 days
235. Stirling 1 before 727 days
236. Stocksbridge 3 before 1566 days
237. Stockton-on-Tees 1 before 1320 days
238. Stratfield Mortimer 1 before 505 days
239. Stretford 2 before 862 days
240. Suffolk 4 before 1198 days
241. Sunningwell 1 before 687 days
242. Surrey 10 before 971 days
243. Swainby 1 before 222 days
244. Swallownest 4 before 7 hours
245. Swanborough 1 before 1029 days
246. Swansea 2 before 905 days
247. Swindon 2 before 851 days
248. Thaxted 1 before 1632 days
249. Thorpe Thewles 1 before 1407 days
250. Titchfield 1 before 1173 days
251. Tockington 1 before 10 min
252. Totton 1 before 1167 days
253. Tumble 1 before 161 days
254. Tutshill 1 before 493 days
255. Twyford 2 before 1327 days
256. Tyne and Wear 3 before 1377 days
257. Uplands 2 before 1033 days
258. Upper Caldecote 1 before 1298 days
259. Vale of Glamorgan 1 before 7 hours
260. Walnut Tree 1 before 1553 days
261. Warwickshire 4 before 1641 days
262. Wellesbourne 1 before 164 days
263. West Berkshire 1 before 408 days
264. West Lothian 2 before 63 days
265. West Midlands 29 before 1448 days
266. West Sussex 7 before 3 hours
267. West Wratting 1 before 1524 days
268. West Yorkshire 7 before 1740 days
269. Westham 1 before 1360 days
270. Westhoughton 2 before 1734 days
271. Wheathampstead 1 before 342 days
272. Wheaton Aston 1 before 1229 days
273. Whiteley 1 before 637 days
274. Whiteparish 1 before 1072 days
275. Wick 1 before 1421 days
276. Wick Saint Lawrence 1 before 599 days
277. Wiggaton 1 before 1603 days
278. Wiltshire 14 before 1238 days
279. Windsor and Maidenhead 1 before 1008 days
280. Wiveliscombe 1 before 439 days
281. Wokingham 1 before 363 days
282. Wolverton 1 before 115 days
283. Woodborough 1 before 1264 days
284. Woodley 1 before 250 days
285. Wootton Bridge 3 before 1318 days
286. Worcestershire 4 before 176 days
287. Worsbrough 3 before 20 hours
288. Wroughton 2 before 1424 days
289. Yatton 1 before 1135 days
290. York 1 before 1773 days