create_date | 2022-02-09 19:50:15 |
---|---|
Last Update | 25.09.202404:49 |
Lastest measurement | 25.09.2024 04:43 |
Sensor #70338 | BME280 / Bosch |
Sensor #70337 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 13 µg/m³ |
7 µg/m³ |
13 °C |
63 % |
993 hPs |
1 |
112 |
24.09.2024 | 14 µg/m³ |
6 µg/m³ |
19 °C |
47 % |
993 hPs |
1 |
533 |
23.09.2024 | 19 µg/m³ |
9 µg/m³ |
19 °C |
49 % |
998 hPs |
1 |
542 |
22.09.2024 | 26 µg/m³ |
13 µg/m³ |
21 °C |
45 % |
1006 hPs |
1 |
549 |
21.09.2024 | 21 µg/m³ |
11 µg/m³ |
22 °C |
42 % |
1011 hPs |
1 |
554 |
20.09.2024 | 20 µg/m³ |
10 µg/m³ |
24 °C |
36 % |
1015 hPs |
1 |
420 |
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 14 µg/m³ |
6 µg/m³ |
18 °C |
54 % |
1005 hPs |
1 |
174 |
02.09.2024 | 12 µg/m³ |
6 µg/m³ |
25 °C |
40 % |
1004 hPs |
1 |
559 |
01.09.2024 | 11 µg/m³ |
5 µg/m³ |
23 °C |
40 % |
1008 hPs |
1 |
547 |
31.08.2024 | 11 µg/m³ |
5 µg/m³ |
24 °C |
44 % |
1009 hPs |
1 |
536 |
30.08.2024 | 26 µg/m³ |
15 µg/m³ |
30 °C |
37 % |
1005 hPs |
1 |
551 |
29.08.2024 | 28 µg/m³ |
14 µg/m³ |
27 °C |
44 % |
1006 hPs |
1 |
413 |
28.08.2024 | 13 µg/m³ |
7 µg/m³ |
27 °C |
37 % |
1009 hPs |
1 |
552 |
27.08.2024 | 12 µg/m³ |
6 µg/m³ |
25 °C |
39 % |
1011 hPs |
1 |
540 |
26.08.2024 | 10 µg/m³ |
4 µg/m³ |
22 °C |
45 % |
1009 hPs |
1 |
545 |
25.08.2024 | 13 µg/m³ |
7 µg/m³ |
26 °C |
42 % |
1001 hPs |
1 |
543 |
24.08.2024 | 14 µg/m³ |
8 µg/m³ |
28 °C |
44 % |
1000 hPs |
1 |
552 |
23.08.2024 | 12 µg/m³ |
4 µg/m³ |
21 °C |
55 % |
998 hPs |
1 |
549 |
22.08.2024 | 12 µg/m³ |
3 µg/m³ |
16 °C |
63 % |
1000 hPs |
1 |
525 |
21.08.2024 | 15 µg/m³ |
8 µg/m³ |
19 °C |
66 % |
996 hPs |
1 |
554 |
20.08.2024 | 11 µg/m³ |
5 µg/m³ |
24 °C |
54 % |
1001 hPs |
1 |
523 |
19.08.2024 | 10 µg/m³ |
4 µg/m³ |
22 °C |
60 % |
999 hPs |
1 |
516 |
18.08.2024 | 10 µg/m³ |
6 µg/m³ |
27 °C |
48 % |
994 hPs |
1 |
539 |
17.08.2024 | 12 µg/m³ |
7 µg/m³ |
28 °C |
41 % |
998 hPs |
1 |
539 |
16.08.2024 | 16 µg/m³ |
9 µg/m³ |
28 °C |
41 % |
1000 hPs |
1 |
526 |