Non-working sensors

filters
City SensorsSensors Last Update
1. 12 before 1588 days
2. Aberdeen City 18 before 187 days
3. Aberdeenshire 8 before 361 days
4. Abertridwr 1 before 65 days
5. Acquin-Westbécourt 1 before 1594 days
6. Angus Council 2 before 1409 days
7. Antrim and Newtownabbey 1 before 1072 days
8. Ash 2 before 317 days
9. Atherton 1 before 821 days
10. Avonbridge 2 before 275 days
11. Bamford 2 before 23 days
12. Barcombe 2 before 919 days
13. Bardsey 2 before 1738 days
14. Barnham 1 before 709 days
15. Barrow 1 before 1352 days
16. Bassingbourn 1 before 1214 days
17. Bath and North East Somerset 8 before 1485 days
18. Beeston 1 before 333 days
19. Belfast 3 before 1538 days
20. Bellingham 1 before 1366 days
21. Bersham 1 before 47 days
22. Bestwood Village 2 before 21 days
23. Biddenden 1 before 1275 days
24. Billy Row 2 before 638 days
25. Birkenhead 4 before 6 hours
26. Blackpool 1 before 36 days
27. Blairmore 1 before 39 days
28. Bledington 1 before 1364 days
29. Blyth 1 before 956 days
30. Bolsover 3 before 229 days
31. Borough of Halton 1 before 1199 days
32. Bottisham 1 before 1284 days
33. Boughton 1 before 1360 days
34. Bracknell Forest 1 before 801 days
35. Bradwell 17 before 1124 days
36. Bramhope 1 before 496 days
37. Bredon 1 before 1367 days
38. Bridge of Don 2 before 1050 days
39. Brighton and Hove 4 before 1725 days
40. Brimscombe 1 before 40 days
41. Bristol 2 before 674 days
42. Bristol City 32 before 1454 days
43. Bromley 1 before 1314 days
44. Buckinghamshire 2 before 18 days
45. Bugbrooke 2 before 382 days
46. Burdrop 1 before 350 days
47. Caddington 1 before 1153 days
48. Cambridgeshire 12 before 1559 days
49. Cardiff 5 before 1847 days
50. Cheddleton 1 before 1521 days
51. Cheshire East 1 before 491 days
52. Cheshire West and Chester 1 before 123 days
53. Chesterton 1 before 1086 days
54. Churchill 2 before 714 days
55. City of Bristol 21 before 1129 days
56. Clehonger 1 before 1476 days
57. Combe 1 before 1524 days
58. Cooksbridge 1 before 592 days
59. Cornwall 5 before 1081 days
60. Cove Bay 1 before 965 days
61. Crossgar 1 before 4 hours
62. Cults 2 before 966 days
63. Cumnor 2 before 1536 days
64. Curry Rivel 1 before 209 days
65. Dalton 1 before 735 days
66. Danbury 2 before 694 days
67. Davos Platz 1 before 124 days
68. Deepcar 1 before 1655 days
69. Denbighshire 2 before 1463 days
70. Denmead 1 before 120 days
71. Denton 3 before 1738 days
72. Derby 1 before 241 days
73. Derbyshire 5 before 698 days
74. Devon 2 before 1655 days
75. Ditchling 1 before 1053 days
76. Dorchester 1 before 4 hours
77. Dorset 6 before 19 hours
78. Downswood 1 before 1100 days
79. Dumfries and Galloway 1 before 1588 days
80. Dundee City 1 before 1644 days
81. Dunlop 1 before 1083 days
82. Dunton Bassett 1 before 400 days
83. Dyce 1 before 310 days
84. East Riding of Yorkshire 2 before 109 days
85. East Sussex 97 before 821 days
86. Edale 3 before 611 days
87. Edinburgh 10 before 1814 days
88. Egdon 1 before 1635 days
89. England 4 before 778 days
90. Essex 18 before 962 days
91. Everton 1 before 1205 days
92. Exhall 1 before 1146 days
93. Fife 1 before 905 days
94. Flax Bourton 1 before 1367 days
95. Frilford 1 before 765 days
96. Gatley 1 before 1507 days
97. Gilwern 1 before 198 days
98. Glasgow City 6 before 1745 days
99. Gloucestershire 6 before 1646 days
100. Gorleston-on-Sea 1 before 1791 days
101. Gower Street Trading Estate 1 before 1 hours
102. Great Baddow 2 before 1350 days
103. Great Ellingham 1 before 1999 days
104. Greater London 133 before 461 days
105. Greater Manchester 12 before 1540 days
106. Grindleford 2 before 164 days
107. Gwaelod-y-garth 1 before 665 days
108. Gwynedd 4 before 1588 days
109. Halfway 1 before 843 days
110. Hampshire 17 before 1803 days
111. Harston 1 before 1508 days
112. Hartford 1 before 898 days
113. Hastings 1 before 134 days
114. Hatfield 2 before 781 days
115. Hathersage 3 before 1585 days
116. Hatton 2 before 1634 days
117. Heald Green 1 before 462 days
118. Herefordshire 1 before 1107 days
119. Hertfordshire 8 before 1421 days
120. Hethersett 1 before 1417 days
121. Highland 1 before 1780 days
122. Hollingworth 1 before 659 days
123. Holton Heath 1 before 1739 days
124. Holymoorside 1 before 1629 days
125. Hook Norton 2 before 1572 days
126. Horam 6 before 53 days
127. Horsforth 1 before 8 hours
128. Hucclecote 1 before 217 days
129. Hythe 1 before 1454 days
130. Ickenham 1 before 1494 days
131. Inverclyde 1 before 494 days
132. Isle of Anglesey 1 before 598 days
133. Isle of Wight 2 before 463 days
134. Kennington 1 before 24 days
135. Kent 13 before 1792 days
136. Kesgrave 2 before 1754 days
137. Kiln Farm 2 before 1 days
138. Kineton 1 before 1739 days
139. Kingston upon Hull 3 before 1200 days
140. Kiveton Park 1 before 210 days
141. Lancashire 2 before 20 days
142. Laverstock 1 before 463 days
143. Leicester 5 before 1339 days
144. Leicester Forest East 1 before 1074 days
145. Leicestershire 3 before 1663 days
146. Lincolnshire 3 before 1374 days
147. Little Hadham 1 before 1114 days
148. Little Milton 1 before 302 days
149. Llanbradach 1 before 706 days
150. Long Bennington 13 before 900 days
151. Lostock Gralam 1 before 428 days
152. Lower Largo 1 before 1812 days
153. Lugwardine 1 before 1097 days
154. Marton-in-Cleveland 1 before 1133 days
155. Mayhill 1 before 1085 days
156. Medway 1 before 164 days
157. Meldreth 1 before 10 hours
158. Merseyside 7 before 1717 days
159. Midsomer Norton 1 before 314 days
160. Milton 1 before 861 days
161. Milton of Campsie 1 before 800 days
162. Monmouthshire 2 before 1521 days
163. Morden 1 before 954 days
164. Mosborough 1 before 93 days
165. Nailsworth 1 before 493 days
166. Nantgarw 1 before 1572 days
167. Neath Port Talbot Principle Area 1 before 397 days
168. Newcastle-under-Lyme 1 before 776 days
169. Newry, Mourne and Down 1 before 997 days
170. Newtownabbey 1 before 1695 days
171. Neyland 2 before 1067 days
172. Ninfield 2 before 1384 days
173. Norfolk 3 before 1228 days
174. North Ayrshire Council 1 before 1139 days
175. North Lanarkshire 1 before 1170 days
176. North Marston 1 before 1446 days
177. North Somerset 1 before 1700 days
178. North Yorkshire 7 before 801 days
179. Northamptonshire 25 before 317 days
180. Northumberland 1 before 1386 days
181. Nottingham 1 before 2 days
182. Nottinghamshire 1 before 479 days
183. Oadby 1 before 967 days
184. Ogmore Vale 1 before 259 days
185. Oughtibridge 3 before 7 hours
186. Overton 1 before 1265 days
187. Owlthorpe 2 before 17 days
188. Oxfordshire 40 before 1699 days
189. Park Estate 1 before 1583 days
190. Penkridge 1 before 1588 days
191. Penygroes 1 before 1324 days
192. Perth and Kinross 1 before 1772 days
193. Plumpton 1 before 1058 days
194. Plymouth 5 before 1588 days
195. Portishead 1 before 4 days
196. Portsmouth 3 before 957 days
197. Powys 1 before 1287 days
198. Pru 1 before 1362 days
199. Quorn 3 before 1379 days
200. Radcliffe 1 before 491 days
201. Radlett 1 before 1519 days
202. Radley 1 before 900 days
203. Reading 5 before 913 days
204. Redmarley D'Abitot 1 before 1030 days
205. Rhoose 2 before 1477 days
206. Ringmer 7 before 1060 days
207. Rowhedge 1 before 1785 days
208. Rownhams 1 before 473 days
209. Rustington 1 before 50 days
210. Saint Newlyn East 1 before 778 days
211. Sakha Republic 1 before 1232 days
212. Saltdean 3 before 277 days
213. Sandon 1 before 781 days
214. Sarn 1 before 1110 days
215. Scarisbrick 1 before 743 days
216. Serooskerke 1 before 13 hours
217. Shalford 1 before 1486 days
218. Sheffield 2 before 1587 days
219. Shenley 1 before 1588 days
220. Shetland Islands 1 before 508 days
221. Shevington 1 before 940 days
222. Silverdale 3 before 1104 days
223. Sir Ceredigion 1 before 1372 days
224. Slough 1 before 852 days
225. Somerset 22 before 1307 days
226. South Benfleet 1 before 780 days
227. South Chailey 1 before 87 days
228. South Gloucestershire 1 before 1002 days
229. South Yorkshire 232 before 1584 days
230. Southampton 1 before 1116 days
231. Speldhurst 1 before 777 days
232. Staffordshire 2 before 1773 days
233. Staplehurst 1 before 732 days
234. Stewartby 1 before 4 days
235. Stirling 1 before 749 days
236. Stocksbridge 3 before 1588 days
237. Stockton-on-Tees 1 before 1342 days
238. Stratfield Mortimer 1 before 528 days
239. Stretford 2 before 884 days
240. Suffolk 4 before 1220 days
241. Sunningwell 1 before 709 days
242. Surrey 10 before 993 days
243. Swainby 1 before 244 days
244. Swallownest 4 before 1635 days
245. Swanborough 1 before 1051 days
246. Swansea 2 before 927 days
247. Swindon 2 before 874 days
248. Thaxted 1 before 1654 days
249. Thorpe Thewles 1 before 4 hours
250. Titchfield 1 before 1195 days
251. Tockington 1 before 1088 days
252. Totton 1 before 1190 days
253. Tumble 1 before 183 days
254. Tutshill 1 before 515 days
255. Twyford 2 before 1350 days
256. Tyne and Wear 3 before 3 hours
257. Uplands 2 before 1056 days
258. Upper Caldecote 1 before 1321 days
259. Vale of Glamorgan 1 before 1361 days
260. Walnut Tree 1 before 1576 days
261. Warwickshire 4 before 1664 days
262. Wellesbourne 1 before 186 days
263. West Berkshire 1 before 431 days
264. West Lothian 2 before 85 days
265. West Midlands 30 before 1470 days
266. West Sussex 7 before 1027 days
267. West Wratting 1 before 1546 days
268. West Yorkshire 7 before 1762 days
269. Westham 1 before 1382 days
270. Westhoughton 2 before 1756 days
271. Wheathampstead 1 before 364 days
272. Wheaton Aston 1 before 1251 days
273. Whiteley 1 before 660 days
274. Whiteparish 1 before 1094 days
275. Wick 1 before 1444 days
276. Wick Saint Lawrence 1 before 621 days
277. Wiggaton 1 before 1625 days
278. Wiltshire 14 before 1261 days
279. Windsor and Maidenhead 1 before 1030 days
280. Wiveliscombe 1 before 462 days
281. Wolverton 1 before 137 days
282. Woodborough 1 before 1286 days
283. Woodley 2 before 272 days
284. Wootton Bridge 3 before 1340 days
285. Worcestershire 4 before 199 days
286. Worsbrough 3 before 1850 days
287. Wroughton 2 before 1447 days
288. Yatton 1 before 1158 days
289. York 1 before 1795 days