create_date | 2023-05-06 08:34:47 |
---|---|
Last Update | 19.11.202401:02 |
Lastest measurement | 19.11.2024 00:55 |
Sensor #80628 | PMS5003 / Plantower |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 17 µg/m³ |
15 µg/m³ |
19 °C |
28 % |
1007 hPs |
1 |
11 |
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 130 µg/m³ |
104 µg/m³ |
22 °C |
35 % |
1008 hPs |
1 |
97 |
01.09.2024 | 45 µg/m³ |
35 µg/m³ |
22 °C |
34 % |
1010 hPs |
1 |
718 |
31.08.2024 | 35 µg/m³ |
26 µg/m³ |
21 °C |
33 % |
1019 hPs |
1 |
714 |
30.08.2024 | 78 µg/m³ |
61 µg/m³ |
22 °C |
32 % |
1025 hPs |
1 |
714 |
29.08.2024 | 30 µg/m³ |
21 µg/m³ |
22 °C |
33 % |
1020 hPs |
1 |
564 |
28.08.2024 | 36 µg/m³ |
30 µg/m³ |
23 °C |
33 % |
1011 hPs |
1 |
717 |
27.08.2024 | 33 µg/m³ |
26 µg/m³ |
22 °C |
32 % |
1017 hPs |
1 |
719 |
26.08.2024 | 41 µg/m³ |
32 µg/m³ |
23 °C |
32 % |
1019 hPs |
1 |
716 |
25.08.2024 | 58 µg/m³ |
44 µg/m³ |
22 °C |
33 % |
1021 hPs |
1 |
713 |
24.08.2024 | 56 µg/m³ |
44 µg/m³ |
22 °C |
32 % |
1022 hPs |
1 |
719 |
23.08.2024 | 43 µg/m³ |
34 µg/m³ |
22 °C |
32 % |
1021 hPs |
1 |
717 |
22.08.2024 | 61 µg/m³ |
48 µg/m³ |
22 °C |
33 % |
1016 hPs |
1 |
717 |
21.08.2024 | 46 µg/m³ |
36 µg/m³ |
22 °C |
33 % |
1012 hPs |
1 |
717 |
20.08.2024 | 62 µg/m³ |
48 µg/m³ |
22 °C |
33 % |
1006 hPs |
1 |
715 |
19.08.2024 | 65 µg/m³ |
51 µg/m³ |
22 °C |
33 % |
1006 hPs |
1 |
644 |
18.08.2024 | 48 µg/m³ |
37 µg/m³ |
22 °C |
33 % |
1013 hPs |
1 |
712 |
17.08.2024 | 34 µg/m³ |
27 µg/m³ |
21 °C |
33 % |
1016 hPs |
1 |
712 |
16.08.2024 | 35 µg/m³ |
28 µg/m³ |
21 °C |
34 % |
1016 hPs |
1 |
712 |
15.08.2024 | 22 µg/m³ |
17 µg/m³ |
21 °C |
33 % |
1015 hPs |
1 |
716 |
14.08.2024 | 32 µg/m³ |
25 µg/m³ |
22 °C |
32 % |
1014 hPs |
1 |
669 |