create_date | 2020-02-29 16:50:17 |
---|---|
Last Update | 17.09.202408:45 |
Lastest measurement | 17.09.2024 08:38 |
Sensor #42621 | BME280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
04.12.2024 | |||||||
03.12.2024 | |||||||
02.12.2024 | |||||||
01.12.2024 | |||||||
30.11.2024 | |||||||
29.11.2024 | |||||||
28.11.2024 | |||||||
27.11.2024 | |||||||
26.11.2024 | |||||||
25.11.2024 | |||||||
24.11.2024 | |||||||
23.11.2024 | |||||||
22.11.2024 | |||||||
21.11.2024 | |||||||
20.11.2024 | |||||||
19.11.2024 | |||||||
18.11.2024 | |||||||
17.11.2024 | |||||||
16.11.2024 | |||||||
15.11.2024 | |||||||
14.11.2024 | |||||||
13.11.2024 | |||||||
12.11.2024 | |||||||
11.11.2024 | |||||||
10.11.2024 | |||||||
09.11.2024 | |||||||
08.11.2024 | |||||||
07.11.2024 | |||||||
06.11.2024 | |||||||
05.11.2024 | |||||||
04.11.2024 | |||||||
03.11.2024 | |||||||
02.11.2024 | |||||||
01.11.2024 | |||||||
31.10.2024 | |||||||
30.10.2024 | |||||||
29.10.2024 | |||||||
28.10.2024 | |||||||
27.10.2024 | |||||||
26.10.2024 | |||||||
25.10.2024 | |||||||
24.10.2024 | |||||||
23.10.2024 | |||||||
22.10.2024 | |||||||
21.10.2024 | |||||||
20.10.2024 | |||||||
19.10.2024 | |||||||
18.10.2024 | |||||||
17.10.2024 | |||||||
16.10.2024 | |||||||
15.10.2024 | |||||||
14.10.2024 | |||||||
13.10.2024 | |||||||
12.10.2024 | |||||||
11.10.2024 | |||||||
10.10.2024 | |||||||
09.10.2024 | |||||||
08.10.2024 | |||||||
07.10.2024 | |||||||
06.10.2024 | |||||||
05.10.2024 | |||||||
04.10.2024 | |||||||
03.10.2024 | |||||||
02.10.2024 | |||||||
01.10.2024 | |||||||
30.09.2024 | |||||||
29.09.2024 | |||||||
28.09.2024 | |||||||
27.09.2024 | |||||||
26.09.2024 | |||||||
25.09.2024 | |||||||
24.09.2024 | |||||||
23.09.2024 | |||||||
22.09.2024 | |||||||
21.09.2024 | |||||||
20.09.2024 | |||||||
19.09.2024 | |||||||
18.09.2024 | |||||||
17.09.2024 | 18 °C |
77 % |
1026 hPs |
||||
16.09.2024 | 18 °C |
88 % |
1024 hPs |
||||
15.09.2024 | 18 °C |
100 % |
1018 hPs |
||||
14.09.2024 | 17 °C |
100 % |
1018 hPs |
||||
13.09.2024 | 16 °C |
95 % |
1022 hPs |
||||
12.09.2024 | 16 °C |
86 % |
1015 hPs |
||||
11.09.2024 | 17 °C |
88 % |
1007 hPs |
||||
10.09.2024 | 18 °C |
95 % |
1003 hPs |
||||
09.09.2024 | 18 °C |
91 % |
1008 hPs |
||||
08.09.2024 | 19 °C |
98 % |
1003 hPs |
||||
07.09.2024 | 20 °C |
97 % |
1006 hPs |
||||
06.09.2024 | 19 °C |
90 % |
1009 hPs |
||||
05.09.2024 | 18 °C |
91 % |
1015 hPs |
||||
04.09.2024 | 18 °C |
93 % |
1014 hPs |
||||
03.09.2024 | 18 °C |
94 % |
1009 hPs |
||||
02.09.2024 | 19 °C |
99 % |
1006 hPs |
||||
01.09.2024 | 19 °C |
99 % |
1009 hPs |
||||
31.08.2024 | 19 °C |
94 % |
1018 hPs |
||||
30.08.2024 | 19 °C |
84 % |
1020 hPs |
||||
29.08.2024 | 20 °C |
98 % |
1011 hPs |
||||
28.08.2024 | 20 °C |
98 % |
1005 hPs |
||||
27.08.2024 | 20 °C |
93 % |
1003 hPs |
||||