create_date | 2020-05-13 19:07:03 |
---|---|
Last Update | 16.09.202407:45 |
Lastest measurement | 16.09.2024 07:37 |
Sensor #43583 | BME280 / Bosch |
Sensor #43582 | PMS5003 / Plantower |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 1 µg/m³ |
0 µg/m³ |
16 °C |
78 % |
1018 hPs |
1 |
184 |
15.09.2024 | 2 µg/m³ |
2 µg/m³ |
9 °C |
97 % |
1021 hPs |
1 |
573 |
14.09.2024 | 1 µg/m³ |
1 µg/m³ |
10 °C |
89 % |
1016 hPs |
1 |
475 |
13.09.2024 | 6 µg/m³ |
5 µg/m³ |
12 °C |
96 % |
1019 hPs |
1 |
563 |
12.09.2024 | 4 µg/m³ |
3 µg/m³ |
12 °C |
96 % |
1019 hPs |
1 |
570 |
11.09.2024 | 21 µg/m³ |
20 µg/m³ |
18 °C |
94 % |
1014 hPs |
1 |
572 |
10.09.2024 | 5 µg/m³ |
4 µg/m³ |
16 °C |
94 % |
1019 hPs |
1 |
572 |
09.09.2024 | 2 µg/m³ |
1 µg/m³ |
16 °C |
88 % |
1014 hPs |
1 |
571 |
08.09.2024 | 5 µg/m³ |
5 µg/m³ |
14 °C |
95 % |
1011 hPs |
1 |
574 |
07.09.2024 | 6 µg/m³ |
5 µg/m³ |
18 °C |
94 % |
1015 hPs |
1 |
571 |
06.09.2024 | 12 µg/m³ |
11 µg/m³ |
20 °C |
79 % |
1013 hPs |
1 |
572 |
05.09.2024 | 10 µg/m³ |
9 µg/m³ |
18 °C |
89 % |
1015 hPs |
1 |
575 |
04.09.2024 | 8 µg/m³ |
7 µg/m³ |
14 °C |
93 % |
1017 hPs |
1 |
572 |
03.09.2024 | 4 µg/m³ |
4 µg/m³ |
11 °C |
83 % |
1024 hPs |
1 |
569 |
02.09.2024 | 2 µg/m³ |
2 µg/m³ |
12 °C |
65 % |
1014 hPs |
1 |
575 |
01.09.2024 | 2 µg/m³ |
1 µg/m³ |
16 °C |
67 % |
1003 hPs |
1 |
370 |
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||
15.08.2024 | 0 |
||||||
14.08.2024 | 0 |
||||||