create_date | 2021-02-15 18:18:12 |
---|---|
Last Update | 17.02.202121:24 |
Lastest measurement | 17.02.2021 21:20 |
Sensor #57713 | BME280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 33 µg/m³ |
13 µg/m³ |
28 °C |
90 % |
1003 hPs |
1 |
120 |
08.09.2024 | 33 µg/m³ |
13 µg/m³ |
32 °C |
73 % |
1009 hPs |
1 |
540 |
07.09.2024 | 22 µg/m³ |
9 µg/m³ |
32 °C |
66 % |
1012 hPs |
1 |
559 |
06.09.2024 | 18 µg/m³ |
9 µg/m³ |
29 °C |
86 % |
1011 hPs |
1 |
176 |
05.09.2024 | 0 |
||||||
04.09.2024 | 24 µg/m³ |
15 µg/m³ |
28 °C |
86 % |
1011 hPs |
1 |
185 |
03.09.2024 | 21 µg/m³ |
14 µg/m³ |
34 °C |
66 % |
1012 hPs |
1 |
558 |
02.09.2024 | 51 µg/m³ |
30 µg/m³ |
35 °C |
57 % |
1010 hPs |
1 |
559 |
01.09.2024 | 20 µg/m³ |
13 µg/m³ |
34 °C |
51 % |
1010 hPs |
1 |
550 |
31.08.2024 | 37 µg/m³ |
25 µg/m³ |
33 °C |
68 % |
1011 hPs |
1 |
495 |
30.08.2024 | 46 µg/m³ |
29 µg/m³ |
32 °C |
77 % |
1012 hPs |
1 |
546 |
29.08.2024 | 21 µg/m³ |
13 µg/m³ |
30 °C |
73 % |
1012 hPs |
1 |
414 |
28.08.2024 | 38 µg/m³ |
17 µg/m³ |
36 °C |
53 % |
1012 hPs |
1 |
449 |
27.08.2024 | 30 µg/m³ |
14 µg/m³ |
32 °C |
72 % |
1010 hPs |
1 |
507 |
26.08.2024 | 30 µg/m³ |
13 µg/m³ |
35 °C |
56 % |
1008 hPs |
1 |
560 |
25.08.2024 | 16 µg/m³ |
10 µg/m³ |
35 °C |
58 % |
1010 hPs |
1 |
550 |
24.08.2024 | 21 µg/m³ |
16 µg/m³ |
35 °C |
73 % |
1013 hPs |
1 |
528 |
23.08.2024 | 41 µg/m³ |
26 µg/m³ |
36 °C |
76 % |
1011 hPs |
1 |
539 |
22.08.2024 | 18 µg/m³ |
13 µg/m³ |
35 °C |
75 % |
1008 hPs |
1 |
545 |
21.08.2024 | 33 µg/m³ |
19 µg/m³ |
33 °C |
76 % |
1007 hPs |
1 |
557 |
20.08.2024 | 35 µg/m³ |
18 µg/m³ |
32 °C |
70 % |
1005 hPs |
1 |
536 |
19.08.2024 | 6 µg/m³ |
2 µg/m³ |
33 °C |
71 % |
1004 hPs |
1 |
553 |
18.08.2024 | 16 µg/m³ |
7 µg/m³ |
32 °C |
78 % |
1006 hPs |
1 |
498 |
17.08.2024 | 23 µg/m³ |
15 µg/m³ |
36 °C |
59 % |
1009 hPs |
1 |
547 |
16.08.2024 | 19 µg/m³ |
15 µg/m³ |
36 °C |
53 % |
1012 hPs |
1 |
528 |
15.08.2024 | 15 µg/m³ |
10 µg/m³ |
36 °C |
50 % |
1011 hPs |
1 |
551 |
14.08.2024 | 15 µg/m³ |
8 µg/m³ |
37 °C |
57 % |
1009 hPs |
1 |
553 |