create_date | 2020-05-27 13:03:59 |
---|---|
Last Update | 28.10.202419:49 |
Lastest measurement | 28.10.2024 19:41 |
Sensor #46479 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 15 µg/m³ |
5 µg/m³ |
25 °C |
64 % |
996 hPs |
1 |
434 |
27.10.2024 | 17 µg/m³ |
5 µg/m³ |
23 °C |
73 % |
994 hPs |
1 |
543 |
26.10.2024 | 9 µg/m³ |
5 µg/m³ |
25 °C |
73 % |
993 hPs |
1 |
547 |
25.10.2024 | 7 µg/m³ |
4 µg/m³ |
20 °C |
92 % |
995 hPs |
1 |
549 |
24.10.2024 | 5 µg/m³ |
3 µg/m³ |
21 °C |
93 % |
998 hPs |
1 |
543 |
23.10.2024 | 6 µg/m³ |
5 µg/m³ |
20 °C |
99 % |
999 hPs |
1 |
560 |
22.10.2024 | 9 µg/m³ |
5 µg/m³ |
22 °C |
83 % |
998 hPs |
1 |
538 |
21.10.2024 | 4 µg/m³ |
2 µg/m³ |
27 °C |
62 % |
998 hPs |
1 |
568 |
20.10.2024 | 8 µg/m³ |
2 µg/m³ |
24 °C |
70 % |
991 hPs |
1 |
557 |
19.10.2024 | 4 µg/m³ |
2 µg/m³ |
20 °C |
95 % |
985 hPs |
1 |
545 |
18.10.2024 | 9 µg/m³ |
4 µg/m³ |
24 °C |
73 % |
988 hPs |
1 |
553 |
17.10.2024 | 15 µg/m³ |
7 µg/m³ |
23 °C |
79 % |
990 hPs |
1 |
538 |
16.10.2024 | 11 µg/m³ |
7 µg/m³ |
20 °C |
87 % |
992 hPs |
1 |
569 |
15.10.2024 | 7 µg/m³ |
3 µg/m³ |
25 °C |
60 % |
991 hPs |
1 |
529 |
14.10.2024 | 4 µg/m³ |
2 µg/m³ |
28 °C |
52 % |
992 hPs |
1 |
428 |
13.10.2024 | 4 µg/m³ |
3 µg/m³ |
23 °C |
60 % |
991 hPs |
1 |
548 |
12.10.2024 | 7 µg/m³ |
2 µg/m³ |
24 °C |
55 % |
989 hPs |
1 |
563 |
11.10.2024 | 6 µg/m³ |
3 µg/m³ |
24 °C |
56 % |
984 hPs |
1 |
556 |
10.10.2024 | 8 µg/m³ |
3 µg/m³ |
22 °C |
76 % |
977 hPs |
1 |
537 |
09.10.2024 | 7 µg/m³ |
3 µg/m³ |
21 °C |
77 % |
980 hPs |
1 |
216 |
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 7 µg/m³ |
4 µg/m³ |
29 °C |
53 % |
982 hPs |
1 |
226 |
17.08.2024 | 8 µg/m³ |
4 µg/m³ |
34 °C |
38 % |
984 hPs |
1 |
547 |
16.08.2024 | 7 µg/m³ |
5 µg/m³ |
33 °C |
43 % |
987 hPs |
1 |
543 |
15.08.2024 | 5 µg/m³ |
4 µg/m³ |
34 °C |
39 % |
987 hPs |
1 |
538 |
14.08.2024 | 4 µg/m³ |
3 µg/m³ |
34 °C |
38 % |
984 hPs |
1 |
553 |