create_date | 2024-03-14 08:59:54 |
---|---|
Last Update | 15.03.202411:13 |
Lastest measurement | 15.03.2024 11:08 |
Sensor #86587 | BME280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 µg/m³ |
0 µg/m³ |
4 °C |
66 % |
981 hPs |
1 |
43 |
05.11.2024 | 0 µg/m³ |
0 µg/m³ |
7 °C |
60 % |
981 hPs |
1 |
391 |
04.11.2024 | 0 µg/m³ |
0 µg/m³ |
9 °C |
57 % |
980 hPs |
1 |
472 |
03.11.2024 | 0 µg/m³ |
0 µg/m³ |
12 °C |
56 % |
982 hPs |
1 |
518 |
02.11.2024 | 0 µg/m³ |
0 µg/m³ |
12 °C |
58 % |
977 hPs |
1 |
541 |
01.11.2024 | 0 µg/m³ |
0 µg/m³ |
13 °C |
60 % |
978 hPs |
1 |
543 |
31.10.2024 | 0 µg/m³ |
0 µg/m³ |
14 °C |
60 % |
979 hPs |
1 |
554 |
30.10.2024 | 0 µg/m³ |
0 µg/m³ |
15 °C |
60 % |
979 hPs |
1 |
555 |
29.10.2024 | 0 µg/m³ |
0 µg/m³ |
16 °C |
63 % |
979 hPs |
1 |
567 |
28.10.2024 | 0 µg/m³ |
0 µg/m³ |
16 °C |
65 % |
979 hPs |
1 |
557 |
27.10.2024 | 0 µg/m³ |
0 µg/m³ |
15 °C |
65 % |
977 hPs |
1 |
543 |
26.10.2024 | 0 µg/m³ |
0 µg/m³ |
17 °C |
59 % |
977 hPs |
1 |
342 |
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
39 % |
968 hPs |
1 |
342 |
31.08.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
40 % |
970 hPs |
1 |
553 |
30.08.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
40 % |
969 hPs |
1 |
567 |
29.08.2024 | 0 µg/m³ |
0 µg/m³ |
26 °C |
47 % |
969 hPs |
1 |
423 |
28.08.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
47 % |
971 hPs |
1 |
562 |
27.08.2024 | 0 µg/m³ |
0 µg/m³ |
26 °C |
49 % |
970 hPs |
1 |
555 |
26.08.2024 | 0 µg/m³ |
0 µg/m³ |
29 °C |
33 % |
968 hPs |
1 |
560 |
25.08.2024 | 0 µg/m³ |
0 µg/m³ |
28 °C |
31 % |
967 hPs |
1 |
193 |
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 µg/m³ |
0 µg/m³ |
28 °C |
38 % |
968 hPs |
1 |
474 |
21.08.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
47 % |
965 hPs |
1 |
561 |
20.08.2024 | 0 µg/m³ |
0 µg/m³ |
26 °C |
54 % |
964 hPs |
1 |
543 |
19.08.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
49 % |
962 hPs |
1 |
559 |
18.08.2024 | 0 µg/m³ |
0 µg/m³ |
27 °C |
44 % |
961 hPs |
1 |
252 |
17.08.2024 | 0 |
||||||
16.08.2024 | 0 µg/m³ |
0 µg/m³ |
32 °C |
39 % |
969 hPs |
1 |
440 |
15.08.2024 | 0 µg/m³ |
0 µg/m³ |
30 °C |
40 % |
969 hPs |
1 |
537 |
14.08.2024 | 0 µg/m³ |
0 µg/m³ |
29 °C |
40 % |
966 hPs |
1 |
559 |