create_date | 2022-01-05 10:24:59 |
---|---|
Last Update | 07.10.202401:29 |
Lastest measurement | 07.10.2024 01:22 |
Sensor #69141 | BMP180 / Bosch |
Sensor #69140 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 16 µg/m³ |
9 µg/m³ |
17 °C |
994 hPs |
1 |
33 |
|
06.10.2024 | 12 µg/m³ |
7 µg/m³ |
19 °C |
993 hPs |
1 |
544 |
|
05.10.2024 | 13 µg/m³ |
8 µg/m³ |
21 °C |
994 hPs |
1 |
566 |
|
04.10.2024 | 18 µg/m³ |
10 µg/m³ |
20 °C |
995 hPs |
1 |
537 |
|
03.10.2024 | 12 µg/m³ |
6 µg/m³ |
19 °C |
997 hPs |
1 |
529 |
|
02.10.2024 | 10 µg/m³ |
5 µg/m³ |
17 °C |
998 hPs |
1 |
559 |
|
01.10.2024 | 6 µg/m³ |
2 µg/m³ |
16 °C |
997 hPs |
1 |
473 |
|
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 12 µg/m³ |
7 µg/m³ |
24 °C |
999 hPs |
1 |
9 |
|
02.09.2024 | 12 µg/m³ |
5 µg/m³ |
28 °C |
998 hPs |
1 |
87 |
|
01.09.2024 | 12 µg/m³ |
5 µg/m³ |
28 °C |
997 hPs |
1 |
205 |
|
31.08.2024 | 13 µg/m³ |
6 µg/m³ |
29 °C |
999 hPs |
1 |
327 |
|
30.08.2024 | 13 µg/m³ |
7 µg/m³ |
27 °C |
999 hPs |
1 |
219 |
|
29.08.2024 | 9 µg/m³ |
5 µg/m³ |
25 °C |
999 hPs |
1 |
149 |
|
28.08.2024 | 13 µg/m³ |
8 µg/m³ |
26 °C |
1000 hPs |
1 |
176 |
|
27.08.2024 | 10 µg/m³ |
6 µg/m³ |
27 °C |
1000 hPs |
1 |
220 |
|
26.08.2024 | 12 µg/m³ |
7 µg/m³ |
29 °C |
1000 hPs |
1 |
236 |
|
25.08.2024 | 9 µg/m³ |
6 µg/m³ |
32 °C |
999 hPs |
1 |
266 |
|
24.08.2024 | 10 µg/m³ |
5 µg/m³ |
31 °C |
1002 hPs |
1 |
293 |
|
23.08.2024 | 12 µg/m³ |
7 µg/m³ |
30 °C |
1000 hPs |
1 |
303 |
|
22.08.2024 | 9 µg/m³ |
5 µg/m³ |
30 °C |
995 hPs |
1 |
378 |
|
21.08.2024 | 9 µg/m³ |
4 µg/m³ |
32 °C |
993 hPs |
1 |
300 |
|
20.08.2024 | 9 µg/m³ |
4 µg/m³ |
31 °C |
995 hPs |
1 |
277 |
|
19.08.2024 | 9 µg/m³ |
4 µg/m³ |
31 °C |
996 hPs |
1 |
275 |
|
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||
15.08.2024 | 0 |
||||||
14.08.2024 | 0 |
||||||