create_date | 2023-12-29 16:34:46 |
---|---|
Last Update | 16.11.202409:54 |
Lastest measurement | 16.11.2024 09:47 |
Sensor #75987 | DHT22 / various |
Sensor #75986 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 10 µg/m³ |
4 µg/m³ |
6 °C |
75 % |
1 |
85 |
|
15.11.2024 | 12 µg/m³ |
6 µg/m³ |
12 °C |
64 % |
1 |
589 |
|
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 14 µg/m³ |
6 µg/m³ |
7 °C |
81 % |
1 |
159 |
|
10.11.2024 | 21 µg/m³ |
9 µg/m³ |
9 °C |
70 % |
1 |
518 |
|
09.11.2024 | 23 µg/m³ |
10 µg/m³ |
13 °C |
60 % |
1 |
664 |
|
08.11.2024 | 11 µg/m³ |
5 µg/m³ |
15 °C |
59 % |
1 |
777 |
|
07.11.2024 | 6 µg/m³ |
3 µg/m³ |
13 °C |
60 % |
1 |
1 140 |
|
06.11.2024 | 5 µg/m³ |
2 µg/m³ |
10 °C |
64 % |
1 |
343 |
|
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 7 µg/m³ |
3 µg/m³ |
10 °C |
52 % |
1 |
1 068 |
|
02.11.2024 | 5 µg/m³ |
3 µg/m³ |
17 °C |
70 % |
1 |
1 111 |
|
01.11.2024 | 8 µg/m³ |
5 µg/m³ |
16 °C |
71 % |
1 |
1 244 |
|
31.10.2024 | 14 µg/m³ |
7 µg/m³ |
16 °C |
72 % |
1 |
1 238 |
|
30.10.2024 | 7 µg/m³ |
3 µg/m³ |
16 °C |
66 % |
1 |
987 |
|
29.10.2024 | 11 µg/m³ |
5 µg/m³ |
15 °C |
69 % |
1 |
1 093 |
|
28.10.2024 | 13 µg/m³ |
6 µg/m³ |
15 °C |
73 % |
1 |
1 092 |
|
27.10.2024 | 7 µg/m³ |
4 µg/m³ |
14 °C |
55 % |
1 |
1 166 |
|
26.10.2024 | 9 µg/m³ |
4 µg/m³ |
13 °C |
55 % |
1 |
1 182 |
|
25.10.2024 | 9 µg/m³ |
4 µg/m³ |
13 °C |
65 % |
1 |
868 |
|
24.10.2024 | 14 µg/m³ |
8 µg/m³ |
14 °C |
74 % |
1 |
829 |
|
23.10.2024 | 9 µg/m³ |
5 µg/m³ |
15 °C |
60 % |
1 |
1 150 |
|
22.10.2024 | 10 µg/m³ |
5 µg/m³ |
12 °C |
65 % |
1 |
1 124 |
|
21.10.2024 | 7 µg/m³ |
4 µg/m³ |
10 °C |
76 % |
1 |
1 070 |
|
20.10.2024 | 6 µg/m³ |
4 µg/m³ |
10 °C |
67 % |
1 |
1 199 |
|
19.10.2024 | 8 µg/m³ |
4 µg/m³ |
13 °C |
60 % |
1 |
915 |
|
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 10 µg/m³ |
6 µg/m³ |
23 °C |
59 % |
1 |
2 |
|
09.10.2024 | 0 |
||||||
08.10.2024 | 28 °C |
26 % |
0 |
||||
07.10.2024 | 0 |
||||||
06.10.2024 | 8 µg/m³ |
6 µg/m³ |
27 °C |
34 % |
1 |
37 |
|
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 7 µg/m³ |
3 µg/m³ |
18 °C |
82 % |
1 |
192 |
|
01.10.2024 | 2 µg/m³ |
1 µg/m³ |
18 °C |
83 % |
1 |
296 |
|
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 10 µg/m³ |
3 µg/m³ |
27 °C |
53 % |
1 |
54 |
|
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 8 µg/m³ |
4 µg/m³ |
25 °C |
67 % |
1 |
215 |
|
20.08.2024 | 9 µg/m³ |
5 µg/m³ |
27 °C |
59 % |
1 |
481 |
|
19.08.2024 | 8 µg/m³ |
3 µg/m³ |
36 °C |
13 % |
1 |
10 |
|
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||
15.08.2024 | 2 µg/m³ |
1 µg/m³ |
22 °C |
51 % |
1 |
227 |
|