create_date | 2024-10-02 08:42:31 |
---|---|
Last Update | 12.02.202509:34 |
Lastest measurement | 12.02.2025 09:27 |
Sensor #59329 | BME280 / Bosch |
Sensor #59328 | Radiation Si22G / EcoCurious |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
14.03.2025 | |||||||
13.03.2025 | |||||||
12.03.2025 | |||||||
11.03.2025 | |||||||
10.03.2025 | |||||||
09.03.2025 | |||||||
08.03.2025 | |||||||
07.03.2025 | |||||||
06.03.2025 | |||||||
05.03.2025 | |||||||
04.03.2025 | |||||||
03.03.2025 | |||||||
02.03.2025 | |||||||
01.03.2025 | |||||||
28.02.2025 | |||||||
27.02.2025 | |||||||
26.02.2025 | |||||||
25.02.2025 | |||||||
24.02.2025 | |||||||
23.02.2025 | |||||||
22.02.2025 | |||||||
21.02.2025 | |||||||
20.02.2025 | |||||||
19.02.2025 | |||||||
18.02.2025 | |||||||
17.02.2025 | |||||||
16.02.2025 | |||||||
15.02.2025 | |||||||
14.02.2025 | |||||||
13.02.2025 | |||||||
12.02.2025 | 7 °C |
98 % |
950 hPs |
||||
11.02.2025 | 7 °C |
99 % |
952 hPs |
||||
10.02.2025 | 6 °C |
87 % |
954 hPs |
||||
09.02.2025 | 4 °C |
80 % |
957 hPs |
||||
08.02.2025 | 3 °C |
81 % |
952 hPs |
||||
07.02.2025 | 3 °C |
75 % |
954 hPs |
||||
06.02.2025 | 2 °C |
74 % |
961 hPs |
||||
05.02.2025 | 1 °C |
87 % |
966 hPs |
||||
04.02.2025 | |||||||
03.02.2025 | |||||||
02.02.2025 | |||||||
01.02.2025 | |||||||
31.01.2025 | |||||||
30.01.2025 | |||||||
29.01.2025 | |||||||
28.01.2025 | |||||||
27.01.2025 | 7 °C |
97 % |
936 hPs |
||||
26.01.2025 | |||||||
25.01.2025 | |||||||
24.01.2025 | |||||||
23.01.2025 | |||||||
22.01.2025 | |||||||
21.01.2025 | |||||||
20.01.2025 | 0 °C |
89 % |
951 hPs |
||||
19.01.2025 | -0 °C |
86 % |
953 hPs |
||||
18.01.2025 | 0 °C |
81 % |
959 hPs |
||||
17.01.2025 | 1 °C |
79 % |
963 hPs |
||||
16.01.2025 | 1 °C |
96 % |
960 hPs |
||||
15.01.2025 | -1 °C |
85 % |
961 hPs |
||||
14.01.2025 | -3 °C |
79 % |
964 hPs |
||||
13.01.2025 | -3 °C |
78 % |
965 hPs |
||||
12.01.2025 | -2 °C |
77 % |
964 hPs |
||||
11.01.2025 | 0 °C |
86 % |
954 hPs |
||||
10.01.2025 | 3 °C |
75 % |
951 hPs |
||||
09.01.2025 | 7 °C |
80 % |
943 hPs |
||||
08.01.2025 | |||||||
07.01.2025 | |||||||
06.01.2025 | |||||||
05.01.2025 | |||||||
04.01.2025 | -2 °C |
89 % |
954 hPs |
||||
03.01.2025 | 1 °C |
92 % |
953 hPs |
||||
02.01.2025 | 3 °C |
85 % |
949 hPs |
||||
01.01.2025 | -1 °C |
86 % |
958 hPs |
||||
31.12.2024 | -1 °C |
91 % |
962 hPs |
||||
30.12.2024 | |||||||
29.12.2024 | |||||||
28.12.2024 | |||||||
27.12.2024 | 0 °C |
81 % |
965 hPs |
||||
26.12.2024 | -1 °C |
85 % |
965 hPs |
||||
25.12.2024 | |||||||
24.12.2024 | |||||||
23.12.2024 | |||||||
22.12.2024 | |||||||
21.12.2024 | |||||||
20.12.2024 | |||||||
19.12.2024 | 5 °C |
90 % |
947 hPs |
||||
18.12.2024 | 5 °C |
89 % |
952 hPs |
||||
17.12.2024 | |||||||
16.12.2024 | |||||||
15.12.2024 | |||||||
14.12.2024 | 2 °C |
89 % |
955 hPs |
||||
13.12.2024 | 1 °C |
85 % |
956 hPs |
||||
12.12.2024 | |||||||
11.12.2024 | 3 °C |
78 % |
955 hPs |
||||
10.12.2024 | |||||||
09.12.2024 | |||||||
08.12.2024 | |||||||
07.12.2024 | |||||||
06.12.2024 | |||||||
05.12.2024 | |||||||