create_date | 2022-02-12 20:46:46 |
---|---|
Last Update | 06.10.202408:17 |
Lastest measurement | 06.10.2024 08:10 |
Sensor #68984 | BMP180 / Bosch |
Sensor #68982 | SDS011 / Nova Fitness |
Sensor #68983 | SHT31 / Sensirion AG |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
24.11.2024 | 0 |
||||||
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 10 µg/m³ |
5 µg/m³ |
10 °C |
74 % |
963 hPs |
1 |
201 |
05.10.2024 | 7 µg/m³ |
3 µg/m³ |
13 °C |
70 % |
967 hPs |
1 |
395 |
04.10.2024 | 6 µg/m³ |
2 µg/m³ |
13 °C |
66 % |
967 hPs |
1 |
417 |
03.10.2024 | 8 µg/m³ |
3 µg/m³ |
14 °C |
65 % |
963 hPs |
1 |
531 |
02.10.2024 | 5 µg/m³ |
2 µg/m³ |
15 °C |
72 % |
961 hPs |
1 |
527 |
01.10.2024 | 8 µg/m³ |
2 µg/m³ |
16 °C |
72 % |
964 hPs |
1 |
539 |
30.09.2024 | 7 µg/m³ |
3 µg/m³ |
17 °C |
66 % |
969 hPs |
1 |
522 |
29.09.2024 | 6 µg/m³ |
2 µg/m³ |
14 °C |
59 % |
976 hPs |
1 |
544 |
28.09.2024 | 7 µg/m³ |
2 µg/m³ |
14 °C |
66 % |
974 hPs |
1 |
405 |
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 17 µg/m³ |
11 µg/m³ |
25 °C |
64 % |
969 hPs |
1 |
220 |
31.08.2024 | 13 µg/m³ |
8 µg/m³ |
28 °C |
54 % |
970 hPs |
1 |
555 |
30.08.2024 | 12 µg/m³ |
7 µg/m³ |
28 °C |
56 % |
970 hPs |
1 |
543 |
29.08.2024 | 11 µg/m³ |
5 µg/m³ |
26 °C |
57 % |
971 hPs |
1 |
422 |
28.08.2024 | 10 µg/m³ |
5 µg/m³ |
26 °C |
57 % |
971 hPs |
1 |
559 |
27.08.2024 | 7 µg/m³ |
3 µg/m³ |
22 °C |
61 % |
972 hPs |
1 |
484 |
26.08.2024 | 7 µg/m³ |
2 µg/m³ |
21 °C |
58 % |
974 hPs |
1 |
558 |
25.08.2024 | 6 µg/m³ |
2 µg/m³ |
19 °C |
70 % |
974 hPs |
1 |
82 |
24.08.2024 | 0 |
||||||
23.08.2024 | 11 µg/m³ |
5 µg/m³ |
26 °C |
50 % |
967 hPs |
1 |
17 |
22.08.2024 | 20 °C |
65 % |
968 hPs |
0 |
|||
21.08.2024 | 11 µg/m³ |
5 µg/m³ |
20 °C |
72 % |
969 hPs |
1 |
203 |
20.08.2024 | 7 µg/m³ |
3 µg/m³ |
21 °C |
68 % |
967 hPs |
1 |
502 |
19.08.2024 | 8 µg/m³ |
3 µg/m³ |
21 °C |
66 % |
970 hPs |
1 |
557 |
18.08.2024 | 7 µg/m³ |
3 µg/m³ |
22 °C |
73 % |
965 hPs |
1 |
540 |
17.08.2024 | 9 µg/m³ |
3 µg/m³ |
26 °C |
67 % |
967 hPs |
1 |
541 |