create_date | 2024-08-17 14:00:28 |
---|---|
Last Update | 25.10.202404:56 |
Lastest measurement | 25.10.2024 04:52 |
Sensor #89000 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | |||||||
20.11.2024 | |||||||
19.11.2024 | |||||||
18.11.2024 | |||||||
17.11.2024 | |||||||
16.11.2024 | |||||||
15.11.2024 | |||||||
14.11.2024 | |||||||
13.11.2024 | |||||||
12.11.2024 | |||||||
11.11.2024 | |||||||
10.11.2024 | |||||||
09.11.2024 | |||||||
08.11.2024 | |||||||
07.11.2024 | |||||||
06.11.2024 | |||||||
05.11.2024 | |||||||
04.11.2024 | |||||||
03.11.2024 | |||||||
02.11.2024 | |||||||
01.11.2024 | |||||||
31.10.2024 | |||||||
30.10.2024 | |||||||
29.10.2024 | |||||||
28.10.2024 | |||||||
27.10.2024 | |||||||
26.10.2024 | |||||||
25.10.2024 | 15 °C |
71 % |
996 hPs |
||||
24.10.2024 | 16 °C |
63 % |
1000 hPs |
||||
23.10.2024 | 15 °C |
57 % |
1007 hPs |
||||
22.10.2024 | 18 °C |
60 % |
1004 hPs |
||||
21.10.2024 | 17 °C |
62 % |
1000 hPs |
||||
20.10.2024 | 18 °C |
59 % |
999 hPs |
||||
19.10.2024 | |||||||
18.10.2024 | |||||||
17.10.2024 | |||||||
16.10.2024 | |||||||
15.10.2024 | |||||||
14.10.2024 | |||||||
13.10.2024 | |||||||
12.10.2024 | |||||||
11.10.2024 | |||||||
10.10.2024 | |||||||
09.10.2024 | |||||||
08.10.2024 | |||||||
07.10.2024 | |||||||
06.10.2024 | |||||||
05.10.2024 | |||||||
04.10.2024 | |||||||
03.10.2024 | |||||||
02.10.2024 | |||||||
01.10.2024 | |||||||
30.09.2024 | |||||||
29.09.2024 | |||||||
28.09.2024 | |||||||
27.09.2024 | |||||||
26.09.2024 | |||||||
25.09.2024 | |||||||
24.09.2024 | |||||||
23.09.2024 | |||||||
22.09.2024 | |||||||
21.09.2024 | |||||||
20.09.2024 | |||||||
19.09.2024 | |||||||
18.09.2024 | |||||||
17.09.2024 | |||||||
16.09.2024 | |||||||
15.09.2024 | |||||||
14.09.2024 | |||||||
13.09.2024 | |||||||
12.09.2024 | |||||||
11.09.2024 | |||||||
10.09.2024 | |||||||
09.09.2024 | |||||||
08.09.2024 | |||||||
07.09.2024 | |||||||
06.09.2024 | |||||||
05.09.2024 | |||||||
04.09.2024 | |||||||
03.09.2024 | |||||||
02.09.2024 | |||||||
01.09.2024 | |||||||
31.08.2024 | 23 °C |
63 % |
1004 hPs |
||||
30.08.2024 | 24 °C |
65 % |
1003 hPs |
||||
29.08.2024 | 27 °C |
58 % |
1003 hPs |
||||
28.08.2024 | 27 °C |
53 % |
1002 hPs |
||||
27.08.2024 | 25 °C |
48 % |
1005 hPs |
||||
26.08.2024 | 23 °C |
49 % |
1008 hPs |
||||
25.08.2024 | 20 °C |
59 % |
1006 hPs |
||||
24.08.2024 | 27 °C |
53 % |
994 hPs |
||||
23.08.2024 | 24 °C |
40 % |
980 hPs |
||||
22.08.2024 | 25 °C |
36 % |
981 hPs |
||||
21.08.2024 | 25 °C |
42 % |
982 hPs |
||||
20.08.2024 | 26 °C |
46 % |
981 hPs |
||||
19.08.2024 | 24 °C |
47 % |
983 hPs |
||||
18.08.2024 | 28 °C |
48 % |
976 hPs |
||||
17.08.2024 | 28 °C |
43 % |
978 hPs |
||||
16.08.2024 | |||||||
15.08.2024 | |||||||
14.08.2024 | |||||||