create_date | 2018-11-21 20:22:41 |
---|---|
Last Update | 13.10.202411:24 |
Lastest measurement | 13.10.2024 11:19 |
Sensor #18335 | DHT22 / various |
Sensor #18334 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
18.12.2024 | 0 |
||||||
17.12.2024 | 0 |
||||||
16.12.2024 | 0 |
||||||
15.12.2024 | 0 |
||||||
14.12.2024 | 0 |
||||||
13.12.2024 | 0 |
||||||
12.12.2024 | 0 |
||||||
11.12.2024 | 0 |
||||||
10.12.2024 | 0 |
||||||
09.12.2024 | 0 |
||||||
08.12.2024 | 0 |
||||||
07.12.2024 | 0 |
||||||
06.12.2024 | 0 |
||||||
05.12.2024 | 0 |
||||||
04.12.2024 | 0 |
||||||
03.12.2024 | 0 |
||||||
02.12.2024 | 0 |
||||||
01.12.2024 | 0 |
||||||
30.11.2024 | 0 |
||||||
29.11.2024 | 0 |
||||||
28.11.2024 | 0 |
||||||
27.11.2024 | 0 |
||||||
26.11.2024 | 0 |
||||||
25.11.2024 | 0 |
||||||
24.11.2024 | 0 |
||||||
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 1 µg/m³ |
1 µg/m³ |
13 °C |
100 % |
1 |
254 |
|
12.10.2024 | 7 µg/m³ |
2 µg/m³ |
11 °C |
100 % |
1 |
574 |
|
11.10.2024 | 4 µg/m³ |
2 µg/m³ |
11 °C |
100 % |
1 |
562 |
|
10.10.2024 | 1 µg/m³ |
0 µg/m³ |
15 °C |
100 % |
1 |
565 |
|
09.10.2024 | 4 µg/m³ |
1 µg/m³ |
16 °C |
100 % |
1 |
562 |
|
08.10.2024 | 3 µg/m³ |
2 µg/m³ |
16 °C |
100 % |
1 |
557 |
|
07.10.2024 | 5 µg/m³ |
3 µg/m³ |
14 °C |
100 % |
1 |
564 |
|
06.10.2024 | 9 µg/m³ |
5 µg/m³ |
9 °C |
100 % |
1 |
544 |
|
05.10.2024 | 4 µg/m³ |
3 µg/m³ |
11 °C |
100 % |
1 |
564 |
|
04.10.2024 | 3 µg/m³ |
2 µg/m³ |
11 °C |
100 % |
1 |
571 |
|
03.10.2024 | 5 µg/m³ |
3 µg/m³ |
11 °C |
100 % |
1 |
553 |
|
02.10.2024 | 3 µg/m³ |
1 µg/m³ |
13 °C |
100 % |
1 |
557 |
|
01.10.2024 | 3 µg/m³ |
1 µg/m³ |
14 °C |
100 % |
1 |
548 |
|
30.09.2024 | 3 µg/m³ |
1 µg/m³ |
11 °C |
100 % |
1 |
560 |
|
29.09.2024 | 4 µg/m³ |
2 µg/m³ |
11 °C |
100 % |
1 |
560 |
|
28.09.2024 | 4 µg/m³ |
2 µg/m³ |
12 °C |
100 % |
1 |
414 |
|
27.09.2024 | 1 µg/m³ |
0 µg/m³ |
16 °C |
100 % |
1 |
419 |
|
26.09.2024 | 2 µg/m³ |
1 µg/m³ |
16 °C |
100 % |
1 |
559 |
|
25.09.2024 | 2 µg/m³ |
1 µg/m³ |
17 °C |
100 % |
1 |
543 |
|
24.09.2024 | 3 µg/m³ |
2 µg/m³ |
17 °C |
100 % |
1 |
545 |
|
23.09.2024 | 7 µg/m³ |
5 µg/m³ |
18 °C |
100 % |
1 |
552 |
|
22.09.2024 | 7 µg/m³ |
5 µg/m³ |
18 °C |
100 % |
1 |
554 |
|
21.09.2024 | 8 µg/m³ |
5 µg/m³ |
19 °C |
100 % |
1 |
532 |
|
20.09.2024 | 7 µg/m³ |
4 µg/m³ |
19 °C |
100 % |
1 |
545 |
|
19.09.2024 | 8 µg/m³ |
6 µg/m³ |
20 °C |
100 % |
1 |
560 |
|
18.09.2024 | 9 µg/m³ |
6 µg/m³ |
20 °C |
100 % |
1 |
559 |
|
17.09.2024 | 12 µg/m³ |
8 µg/m³ |
17 °C |
100 % |
1 |
550 |
|
16.09.2024 | 2 µg/m³ |
1 µg/m³ |
12 °C |
100 % |
1 |
568 |
|
15.09.2024 | 2 µg/m³ |
1 µg/m³ |
14 °C |
100 % |
1 |
549 |
|
14.09.2024 | 2 µg/m³ |
1 µg/m³ |
12 °C |
100 % |
1 |
569 |
|
13.09.2024 | 2 µg/m³ |
1 µg/m³ |
11 °C |
100 % |
1 |
559 |
|
12.09.2024 | 3 µg/m³ |
2 µg/m³ |
13 °C |
100 % |
1 |
557 |
|
11.09.2024 | 3 µg/m³ |
1 µg/m³ |
14 °C |
100 % |
1 |
549 |
|
10.09.2024 | 7 µg/m³ |
5 µg/m³ |
18 °C |
100 % |
1 |
549 |
|