create_date | 2020-12-18 01:02:11 |
---|---|
Last Update | 17.09.202415:24 |
Lastest measurement | 17.09.2024 15:20 |
Sensor #54082 | DHT22 / various |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | |||||||
20.11.2024 | |||||||
19.11.2024 | |||||||
18.11.2024 | |||||||
17.11.2024 | |||||||
16.11.2024 | |||||||
15.11.2024 | |||||||
14.11.2024 | |||||||
13.11.2024 | |||||||
12.11.2024 | |||||||
11.11.2024 | |||||||
10.11.2024 | |||||||
09.11.2024 | |||||||
08.11.2024 | |||||||
07.11.2024 | |||||||
06.11.2024 | |||||||
05.11.2024 | |||||||
04.11.2024 | |||||||
03.11.2024 | |||||||
02.11.2024 | |||||||
01.11.2024 | |||||||
31.10.2024 | |||||||
30.10.2024 | |||||||
29.10.2024 | |||||||
28.10.2024 | |||||||
27.10.2024 | |||||||
26.10.2024 | |||||||
25.10.2024 | |||||||
24.10.2024 | |||||||
23.10.2024 | |||||||
22.10.2024 | |||||||
21.10.2024 | |||||||
20.10.2024 | |||||||
19.10.2024 | |||||||
18.10.2024 | |||||||
17.10.2024 | |||||||
16.10.2024 | |||||||
15.10.2024 | |||||||
14.10.2024 | |||||||
13.10.2024 | |||||||
12.10.2024 | |||||||
11.10.2024 | |||||||
10.10.2024 | |||||||
09.10.2024 | |||||||
08.10.2024 | |||||||
07.10.2024 | |||||||
06.10.2024 | |||||||
05.10.2024 | |||||||
04.10.2024 | |||||||
03.10.2024 | |||||||
02.10.2024 | |||||||
01.10.2024 | |||||||
30.09.2024 | |||||||
29.09.2024 | |||||||
28.09.2024 | |||||||
27.09.2024 | |||||||
26.09.2024 | |||||||
25.09.2024 | |||||||
24.09.2024 | |||||||
23.09.2024 | |||||||
22.09.2024 | |||||||
21.09.2024 | |||||||
20.09.2024 | |||||||
19.09.2024 | |||||||
18.09.2024 | |||||||
17.09.2024 | 29 °C |
100 % |
|||||
16.09.2024 | |||||||
15.09.2024 | |||||||
14.09.2024 | |||||||
13.09.2024 | |||||||
12.09.2024 | |||||||
11.09.2024 | 19 °C |
89 % |
|||||
10.09.2024 | 15 °C |
100 % |
|||||
09.09.2024 | 18 °C |
100 % |
|||||
08.09.2024 | 17 °C |
100 % |
|||||
07.09.2024 | 19 °C |
100 % |
|||||
06.09.2024 | 18 °C |
100 % |
|||||
05.09.2024 | 18 °C |
100 % |
|||||
04.09.2024 | 23 °C |
98 % |
|||||
03.09.2024 | 35 °C |
100 % |
|||||
02.09.2024 | |||||||
01.09.2024 | |||||||
31.08.2024 | |||||||
30.08.2024 | |||||||
29.08.2024 | |||||||
28.08.2024 | 18 °C |
100 % |
|||||
27.08.2024 | 22 °C |
100 % |
|||||
26.08.2024 | 22 °C |
100 % |
|||||
25.08.2024 | 20 °C |
98 % |
|||||
24.08.2024 | 17 °C |
100 % |
|||||
23.08.2024 | 19 °C |
99 % |
|||||
22.08.2024 | 18 °C |
100 % |
|||||
21.08.2024 | 20 °C |
99 % |
|||||
20.08.2024 | 22 °C |
100 % |
|||||
19.08.2024 | 22 °C |
100 % |
|||||
18.08.2024 | |||||||
17.08.2024 | |||||||
16.08.2024 | |||||||
15.08.2024 | 21 °C |
100 % |
|||||
14.08.2024 | 23 °C |
99 % |
|||||