create_date | 2024-09-02 15:04:34 |
---|---|
Last Update | 15.11.202420:01 |
Lastest measurement | 15.11.2024 19:55 |
Sensor #89143 | BME280 / Bosch |
Sensor #89142 | SPS30 / Sensirion AG |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 17 µg/m³ |
13 µg/m³ |
19 °C |
61 % |
1026 hPs |
1 |
440 |
14.11.2024 | 3 µg/m³ |
3 µg/m³ |
20 °C |
58 % |
1028 hPs |
1 |
334 |
13.11.2024 | 6 µg/m³ |
6 µg/m³ |
19 °C |
58 % |
1030 hPs |
1 |
130 |
12.11.2024 | 0 |
||||||
11.11.2024 | 5 µg/m³ |
5 µg/m³ |
19 °C |
57 % |
1029 hPs |
1 |
362 |
10.11.2024 | 6 µg/m³ |
6 µg/m³ |
19 °C |
58 % |
1026 hPs |
1 |
355 |
09.11.2024 | 14 µg/m³ |
11 µg/m³ |
19 °C |
60 % |
1023 hPs |
1 |
385 |
08.11.2024 | 10 µg/m³ |
9 µg/m³ |
19 °C |
57 % |
1025 hPs |
1 |
419 |
07.11.2024 | 36 µg/m³ |
25 µg/m³ |
18 °C |
60 % |
1030 hPs |
1 |
493 |
06.11.2024 | 6 µg/m³ |
6 µg/m³ |
19 °C |
59 % |
1029 hPs |
1 |
379 |
05.11.2024 | 7 µg/m³ |
7 µg/m³ |
18 °C |
61 % |
1023 hPs |
1 |
246 |
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 5 µg/m³ |
5 µg/m³ |
27 °C |
47 % |
1010 hPs |
1 |
239 |
04.09.2024 | 3 µg/m³ |
3 µg/m³ |
27 °C |
47 % |
1014 hPs |
1 |
511 |
03.09.2024 | 5 µg/m³ |
5 µg/m³ |
26 °C |
57 % |
1013 hPs |
1 |
225 |
02.09.2024 | 5 µg/m³ |
5 µg/m³ |
29 °C |
54 % |
1010 hPs |
1 |
3 |
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||
15.08.2024 | 0 |
||||||
14.08.2024 | 0 |
||||||