create_date | 2020-03-09 18:31:39 |
---|---|
Last Update | 23.12.202006:52 |
Lastest measurement | 23.12.2020 06:49 |
Sensor #43345 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
01.03.2021 | 0 |
||||||
28.02.2021 | 0 |
||||||
27.02.2021 | 0 |
||||||
26.02.2021 | 0 |
||||||
25.02.2021 | 0 |
||||||
24.02.2021 | 0 |
||||||
23.02.2021 | 0 |
||||||
22.02.2021 | 0 |
||||||
21.02.2021 | 0 |
||||||
20.02.2021 | 0 |
||||||
19.02.2021 | 0 |
||||||
18.02.2021 | 0 |
||||||
17.02.2021 | 0 |
||||||
16.02.2021 | 0 |
||||||
15.02.2021 | 0 |
||||||
14.02.2021 | 0 |
||||||
13.02.2021 | 0 |
||||||
12.02.2021 | 0 |
||||||
11.02.2021 | 0 |
||||||
10.02.2021 | 0 |
||||||
09.02.2021 | 0 |
||||||
08.02.2021 | 0 |
||||||
07.02.2021 | 0 |
||||||
06.02.2021 | 0 |
||||||
05.02.2021 | 0 |
||||||
04.02.2021 | 0 |
||||||
03.02.2021 | 0 |
||||||
02.02.2021 | 0 |
||||||
01.02.2021 | 0 |
||||||
31.01.2021 | 0 |
||||||
30.01.2021 | 0 |
||||||
29.01.2021 | 0 |
||||||
28.01.2021 | 0 |
||||||
27.01.2021 | 0 |
||||||
26.01.2021 | 0 |
||||||
25.01.2021 | 0 |
||||||
24.01.2021 | 0 |
||||||
23.01.2021 | 0 |
||||||
22.01.2021 | 0 |
||||||
21.01.2021 | 0 |
||||||
20.01.2021 | 0 |
||||||
19.01.2021 | 0 |
||||||
18.01.2021 | 0 |
||||||
17.01.2021 | 0 |
||||||
16.01.2021 | 0 |
||||||
15.01.2021 | 0 |
||||||
14.01.2021 | 0 |
||||||
13.01.2021 | 0 |
||||||
12.01.2021 | 0 |
||||||
11.01.2021 | 0 |
||||||
10.01.2021 | 0 |
||||||
09.01.2021 | 0 |
||||||
08.01.2021 | 0 |
||||||
07.01.2021 | 0 |
||||||
06.01.2021 | 0 |
||||||
05.01.2021 | 0 |
||||||
04.01.2021 | 0 |
||||||
03.01.2021 | 0 |
||||||
02.01.2021 | 0 |
||||||
01.01.2021 | 0 |
||||||
31.12.2020 | 0 |
||||||
30.12.2020 | 0 |
||||||
29.12.2020 | 0 |
||||||
28.12.2020 | 0 |
||||||
27.12.2020 | 0 |
||||||
26.12.2020 | 0 |
||||||
25.12.2020 | 0 |
||||||
24.12.2020 | 0 |
||||||
23.12.2020 | 6 µg/m³ |
4 µg/m³ |
16 °C |
83 % |
1 |
163 |
|
22.12.2020 | 6 µg/m³ |
3 µg/m³ |
17 °C |
79 % |
1 |
583 |
|
21.12.2020 | 6 µg/m³ |
2 µg/m³ |
14 °C |
79 % |
1 |
583 |
|
20.12.2020 | 13 µg/m³ |
4 µg/m³ |
14 °C |
75 % |
1 |
567 |
|
19.12.2020 | 9 µg/m³ |
5 µg/m³ |
14 °C |
77 % |
1 |
574 |
|
18.12.2020 | 7 µg/m³ |
3 µg/m³ |
14 °C |
72 % |
1 |
541 |
|
17.12.2020 | 9 µg/m³ |
4 µg/m³ |
14 °C |
76 % |
1 |
548 |
|
16.12.2020 | 11 µg/m³ |
7 µg/m³ |
13 °C |
77 % |
1 |
573 |
|
15.12.2020 | 11 µg/m³ |
7 µg/m³ |
14 °C |
77 % |
1 |
587 |
|
14.12.2020 | 5 µg/m³ |
2 µg/m³ |
15 °C |
75 % |
1 |
563 |
|
13.12.2020 | 9 µg/m³ |
3 µg/m³ |
13 °C |
71 % |
1 |
336 |
|
12.12.2020 | 29 µg/m³ |
15 µg/m³ |
14 °C |
77 % |
1 |
206 |
|
11.12.2020 | 10 µg/m³ |
8 µg/m³ |
11 °C |
72 % |
1 |
562 |
|
10.12.2020 | 13 µg/m³ |
9 µg/m³ |
11 °C |
63 % |
1 |
575 |
|
09.12.2020 | 25 µg/m³ |
17 µg/m³ |
10 °C |
69 % |
1 |
574 |
|
08.12.2020 | 26 µg/m³ |
18 µg/m³ |
10 °C |
66 % |
1 |
583 |
|
07.12.2020 | 33 µg/m³ |
24 µg/m³ |
10 °C |
67 % |
1 |
581 |
|
06.12.2020 | 24 µg/m³ |
20 µg/m³ |
9 °C |
66 % |
1 |
583 |
|
05.12.2020 | 6 µg/m³ |
3 µg/m³ |
11 °C |
63 % |
1 |
570 |
|
04.12.2020 | 4 µg/m³ |
1 µg/m³ |
12 °C |
64 % |
1 |
581 |
|
03.12.2020 | 8 µg/m³ |
5 µg/m³ |
12 °C |
74 % |
1 |
523 |
|
02.12.2020 | 21 µg/m³ |
16 µg/m³ |
13 °C |
72 % |
1 |
420 |
|
01.12.2020 | 14 µg/m³ |
3 µg/m³ |
13 °C |
73 % |
1 |
448 |
|
30.11.2020 | 49 µg/m³ |
32 µg/m³ |
10 °C |
71 % |
1 |
573 |
|
29.11.2020 | 75 µg/m³ |
51 µg/m³ |
10 °C |
68 % |
1 |
573 |
|
28.11.2020 | 34 µg/m³ |
27 µg/m³ |
12 °C |
70 % |
1 |
585 |
|
27.11.2020 | 50 µg/m³ |
37 µg/m³ |
14 °C |
73 % |
1 |
583 |
|
26.11.2020 | 35 µg/m³ |
25 µg/m³ |
14 °C |
72 % |
1 |
583 |
|
25.11.2020 | 19 µg/m³ |
14 µg/m³ |
13 °C |
70 % |
1 |
588 |
|
24.11.2020 | 16 µg/m³ |
12 µg/m³ |
14 °C |
70 % |
1 |
581 |
|
23.11.2020 | 15 µg/m³ |
9 µg/m³ |
14 °C |
72 % |
1 |
585 |
|
22.11.2020 | 10 µg/m³ |
7 µg/m³ |
15 °C |
75 % |
1 |
580 |
|