create_date | 2020-01-11 03:30:43 |
---|---|
Last Update | 02.09.202415:06 |
Lastest measurement | 02.09.2024 14:58 |
Sensor #24920 | DHT22 / various |
Sensor #24919 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 2000 µg/m³ |
1000 µg/m³ |
28 °C |
92 % |
1 |
352 |
|
01.09.2024 | 2000 µg/m³ |
1000 µg/m³ |
28 °C |
97 % |
1 |
546 |
|
31.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
100 % |
1 |
550 |
|
30.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
21 °C |
100 % |
1 |
561 |
|
29.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
26 °C |
93 % |
1 |
417 |
|
28.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
26 °C |
90 % |
1 |
558 |
|
27.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
90 % |
1 |
545 |
|
26.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
21 °C |
90 % |
1 |
555 |
|
25.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
21 °C |
92 % |
1 |
552 |
|
24.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
24 °C |
100 % |
1 |
557 |
|
23.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
22 °C |
100 % |
1 |
553 |
|
22.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
22 °C |
95 % |
1 |
539 |
|
21.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
20 °C |
96 % |
1 |
554 |
|
20.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
22 °C |
98 % |
1 |
540 |
|
19.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
22 °C |
96 % |
1 |
560 |
|
18.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
22 °C |
100 % |
1 |
544 |
|
17.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
24 °C |
100 % |
1 |
544 |
|
16.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
100 % |
1 |
553 |
|
15.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
26 °C |
96 % |
1 |
543 |
|
14.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
100 % |
1 |
565 |
|
13.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
30 °C |
95 % |
1 |
551 |
|
12.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
30 °C |
92 % |
1 |
541 |
|
11.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
26 °C |
94 % |
1 |
568 |
|
10.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
24 °C |
94 % |
1 |
544 |
|
09.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
24 °C |
100 % |
1 |
547 |
|
08.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
96 % |
1 |
556 |
|
07.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
100 % |
1 |
546 |
|
06.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
27 °C |
86 % |
1 |
549 |
|
05.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
25 °C |
89 % |
1 |
549 |
|
04.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
23 °C |
100 % |
1 |
545 |
|
03.08.2024 | 2000 µg/m³ |
1000 µg/m³ |
22 °C |
100 % |
1 |
571 |
|