create_date | 2021-03-07 19:08:35 |
---|---|
Last Update | 11.11.202419:17 |
Lastest measurement | 11.11.2024 19:11 |
Sensor #58967 | BME280 / Bosch |
Sensor #58966 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 24 µg/m³ |
10 µg/m³ |
9 °C |
100 % |
1030 hPs |
1 |
162 |
10.11.2024 | 34 µg/m³ |
20 µg/m³ |
9 °C |
100 % |
1029 hPs |
1 |
186 |
09.11.2024 | 36 µg/m³ |
19 µg/m³ |
7 °C |
100 % |
1027 hPs |
1 |
106 |
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 20 µg/m³ |
16 µg/m³ |
16 °C |
86 % |
1017 hPs |
1 |
123 |
21.09.2024 | 10 µg/m³ |
7 µg/m³ |
21 °C |
67 % |
1019 hPs |
1 |
133 |
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 9 µg/m³ |
6 µg/m³ |
13 °C |
81 % |
1029 hPs |
1 |
130 |
14.09.2024 | 5 µg/m³ |
3 µg/m³ |
12 °C |
74 % |
1031 hPs |
1 |
214 |
13.09.2024 | 4 µg/m³ |
2 µg/m³ |
12 °C |
75 % |
1026 hPs |
1 |
196 |
12.09.2024 | 3 µg/m³ |
1 µg/m³ |
11 °C |
84 % |
1014 hPs |
1 |
260 |
11.09.2024 | 4 µg/m³ |
2 µg/m³ |
12 °C |
88 % |
1007 hPs |
1 |
255 |
10.09.2024 | 10 µg/m³ |
4 µg/m³ |
15 °C |
91 % |
1008 hPs |
1 |
245 |
09.09.2024 | 5 µg/m³ |
3 µg/m³ |
17 °C |
80 % |
1006 hPs |
1 |
185 |
08.09.2024 | 3 µg/m³ |
1 µg/m³ |
21 °C |
60 % |
1007 hPs |
1 |
127 |
07.09.2024 | 5 µg/m³ |
4 µg/m³ |
26 °C |
63 % |
1011 hPs |
1 |
43 |
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 5 µg/m³ |
3 µg/m³ |
18 °C |
94 % |
1015 hPs |
1 |
70 |
16.08.2024 | 5 µg/m³ |
3 µg/m³ |
20 °C |
88 % |
1015 hPs |
1 |
146 |
15.08.2024 | 22 µg/m³ |
16 µg/m³ |
21 °C |
86 % |
1017 hPs |
1 |
137 |