create_date | 2019-11-25 10:17:13 |
---|---|
Last Update | 18.09.202414:25 |
Lastest measurement | 18.09.2024 14:18 |
Sensor #49568 | DNMS (Laerm) / Luftdaten.info |
Sensor #52656 | SHT85 / Sensirion AG |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
24.11.2024 | 0 |
||||||
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 29 µg/m³ |
24 µg/m³ |
19 °C |
82 % |
1 |
248 |
|
17.09.2024 | 12 µg/m³ |
10 µg/m³ |
19 °C |
78 % |
1 |
356 |
|
16.09.2024 | 8 µg/m³ |
6 µg/m³ |
19 °C |
75 % |
1 |
392 |
|
15.09.2024 | 7 µg/m³ |
5 µg/m³ |
16 °C |
74 % |
1 |
356 |
|
14.09.2024 | 7 µg/m³ |
4 µg/m³ |
13 °C |
76 % |
1 |
429 |
|
13.09.2024 | 11 µg/m³ |
7 µg/m³ |
14 °C |
79 % |
1 |
419 |
|
12.09.2024 | 3 µg/m³ |
2 µg/m³ |
12 °C |
79 % |
1 |
398 |
|
11.09.2024 | 3 µg/m³ |
1 µg/m³ |
13 °C |
81 % |
1 |
400 |
|
10.09.2024 | 9 µg/m³ |
4 µg/m³ |
16 °C |
81 % |
1 |
425 |
|
09.09.2024 | 5 µg/m³ |
3 µg/m³ |
17 °C |
91 % |
1 |
400 |
|
08.09.2024 | 4 µg/m³ |
3 µg/m³ |
22 °C |
72 % |
1 |
374 |
|
07.09.2024 | 7 µg/m³ |
5 µg/m³ |
24 °C |
73 % |
1 |
357 |
|
06.09.2024 | 23 µg/m³ |
17 µg/m³ |
22 °C |
81 % |
1 |
391 |
|
05.09.2024 | 19 µg/m³ |
13 µg/m³ |
27 °C |
70 % |
1 |
362 |
|
04.09.2024 | 21 µg/m³ |
15 µg/m³ |
19 °C |
93 % |
1 |
379 |
|
03.09.2024 | 10 µg/m³ |
8 µg/m³ |
25 °C |
76 % |
1 |
382 |
|
02.09.2024 | 14 µg/m³ |
11 µg/m³ |
26 °C |
73 % |
1 |
423 |
|
01.09.2024 | 11 µg/m³ |
10 µg/m³ |
27 °C |
69 % |
1 |
366 |
|
31.08.2024 | 8 µg/m³ |
6 µg/m³ |
25 °C |
72 % |
1 |
364 |
|
30.08.2024 | 12 µg/m³ |
10 µg/m³ |
22 °C |
79 % |
1 |
268 |
|
29.08.2024 | 12 µg/m³ |
8 µg/m³ |
25 °C |
72 % |
1 |
291 |
|
28.08.2024 | 7 µg/m³ |
5 µg/m³ |
25 °C |
68 % |
1 |
362 |
|
27.08.2024 | 8 µg/m³ |
6 µg/m³ |
22 °C |
65 % |
1 |
395 |
|
26.08.2024 | 7 µg/m³ |
4 µg/m³ |
20 °C |
68 % |
1 |
416 |
|
25.08.2024 | 6 µg/m³ |
4 µg/m³ |
19 °C |
71 % |
1 |
388 |
|
24.08.2024 | 7 µg/m³ |
5 µg/m³ |
26 °C |
69 % |
1 |
409 |
|
23.08.2024 | 4 µg/m³ |
2 µg/m³ |
22 °C |
73 % |
1 |
435 |
|
22.08.2024 | 6 µg/m³ |
3 µg/m³ |
20 °C |
66 % |
1 |
440 |
|
21.08.2024 | 6 µg/m³ |
2 µg/m³ |
19 °C |
70 % |
1 |
436 |
|
20.08.2024 | 15 µg/m³ |
11 µg/m³ |
22 °C |
72 % |
1 |
443 |
|
19.08.2024 | 12 µg/m³ |
8 µg/m³ |
22 °C |
69 % |
1 |
448 |
|
18.08.2024 | 8 µg/m³ |
6 µg/m³ |
21 °C |
79 % |
1 |
379 |
|
17.08.2024 | 9 µg/m³ |
7 µg/m³ |
23 °C |
84 % |
1 |
427 |
|