create_date | 2022-09-12 01:54:07 |
---|---|
Last Update | 09.11.202401:00 |
Lastest measurement | 09.11.2024 00:57 |
Sensor #64458 | BMP280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
24.11.2024 | |||||||
23.11.2024 | |||||||
22.11.2024 | |||||||
21.11.2024 | |||||||
20.11.2024 | |||||||
19.11.2024 | |||||||
18.11.2024 | |||||||
17.11.2024 | |||||||
16.11.2024 | |||||||
15.11.2024 | |||||||
14.11.2024 | |||||||
13.11.2024 | |||||||
12.11.2024 | |||||||
11.11.2024 | |||||||
10.11.2024 | |||||||
09.11.2024 | 744 hPs |
||||||
08.11.2024 | 744 hPs |
||||||
07.11.2024 | |||||||
06.11.2024 | |||||||
05.11.2024 | |||||||
04.11.2024 | |||||||
03.11.2024 | |||||||
02.11.2024 | |||||||
01.11.2024 | |||||||
31.10.2024 | 744 hPs |
||||||
30.10.2024 | 744 hPs |
||||||
29.10.2024 | 744 hPs |
||||||
28.10.2024 | 744 hPs |
||||||
27.10.2024 | 744 hPs |
||||||
26.10.2024 | 743 hPs |
||||||
25.10.2024 | 744 hPs |
||||||
24.10.2024 | 744 hPs |
||||||
23.10.2024 | 744 hPs |
||||||
22.10.2024 | 744 hPs |
||||||
21.10.2024 | 744 hPs |
||||||
20.10.2024 | 744 hPs |
||||||
19.10.2024 | 745 hPs |
||||||
18.10.2024 | 767 hPs |
||||||
17.10.2024 | |||||||
16.10.2024 | |||||||
15.10.2024 | |||||||
14.10.2024 | |||||||
13.10.2024 | |||||||
12.10.2024 | |||||||
11.10.2024 | |||||||
10.10.2024 | |||||||
09.10.2024 | |||||||
08.10.2024 | |||||||
07.10.2024 | |||||||
06.10.2024 | |||||||
05.10.2024 | |||||||
04.10.2024 | |||||||
03.10.2024 | |||||||
02.10.2024 | |||||||
01.10.2024 | |||||||
30.09.2024 | |||||||
29.09.2024 | |||||||
28.09.2024 | |||||||
27.09.2024 | |||||||
26.09.2024 | |||||||
25.09.2024 | |||||||
24.09.2024 | |||||||
23.09.2024 | |||||||
22.09.2024 | |||||||
21.09.2024 | |||||||
20.09.2024 | |||||||
19.09.2024 | |||||||
18.09.2024 | |||||||
17.09.2024 | |||||||
16.09.2024 | |||||||
15.09.2024 | |||||||
14.09.2024 | |||||||
13.09.2024 | |||||||
12.09.2024 | |||||||
11.09.2024 | |||||||
10.09.2024 | |||||||
09.09.2024 | -3 °C |
937 hPs |
|||||
08.09.2024 | -2 °C |
933 hPs |
|||||
07.09.2024 | -0 °C |
927 hPs |
|||||
06.09.2024 | -1 °C |
931 hPs |
|||||
05.09.2024 | -3 °C |
935 hPs |
|||||
04.09.2024 | -3 °C |
944 hPs |
|||||
03.09.2024 | -3 °C |
938 hPs |
|||||
02.09.2024 | -3 °C |
936 hPs |
|||||
01.09.2024 | -3 °C |
934 hPs |
|||||
31.08.2024 | -3 °C |
951 hPs |
|||||
30.08.2024 | -3 °C |
949 hPs |
|||||
29.08.2024 | |||||||
28.08.2024 | |||||||
27.08.2024 | |||||||
26.08.2024 | |||||||
25.08.2024 | -25 °C |
916 hPs |
|||||
24.08.2024 | 18 °C |
971 hPs |
|||||
23.08.2024 | 22 °C |
972 hPs |
|||||
22.08.2024 | 15 °C |
976 hPs |
|||||
21.08.2024 | 17 °C |
978 hPs |
|||||
20.08.2024 | 19 °C |
974 hPs |
|||||
19.08.2024 | 18 °C |
979 hPs |
|||||
18.08.2024 | 19 °C |
974 hPs |
|||||
17.08.2024 | 21 °C |
974 hPs |
|||||