create_date | 2022-09-04 16:20:02 |
---|---|
Last Update | 23.11.202415:13 |
Lastest measurement | 23.11.2024 15:06 |
Sensor #74778 | BME280 / Bosch |
Sensor #74777 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
27.12.2024 | 0 |
||||||
26.12.2024 | 0 |
||||||
25.12.2024 | 0 |
||||||
24.12.2024 | 0 |
||||||
23.12.2024 | 0 |
||||||
22.12.2024 | 0 |
||||||
21.12.2024 | 0 |
||||||
20.12.2024 | 0 |
||||||
19.12.2024 | 0 |
||||||
18.12.2024 | 0 |
||||||
17.12.2024 | 0 |
||||||
16.12.2024 | 0 |
||||||
15.12.2024 | 0 |
||||||
14.12.2024 | 0 |
||||||
13.12.2024 | 0 |
||||||
12.12.2024 | 0 |
||||||
11.12.2024 | 0 |
||||||
10.12.2024 | 0 |
||||||
09.12.2024 | 0 |
||||||
08.12.2024 | 0 |
||||||
07.12.2024 | 0 |
||||||
06.12.2024 | 0 |
||||||
05.12.2024 | 0 |
||||||
04.12.2024 | 0 |
||||||
03.12.2024 | 0 |
||||||
02.12.2024 | 0 |
||||||
01.12.2024 | 0 |
||||||
30.11.2024 | 0 |
||||||
29.11.2024 | 0 |
||||||
28.11.2024 | 0 |
||||||
27.11.2024 | 0 |
||||||
26.11.2024 | 0 |
||||||
25.11.2024 | 0 |
||||||
24.11.2024 | 0 |
||||||
23.11.2024 | 7 µg/m³ |
3 µg/m³ |
4 °C |
80 % |
1016 hPs |
1 |
286 |
22.11.2024 | 7 µg/m³ |
3 µg/m³ |
3 °C |
82 % |
1000 hPs |
1 |
1 026 |
21.11.2024 | 3 µg/m³ |
2 µg/m³ |
3 °C |
84 % |
995 hPs |
1 |
989 |
20.11.2024 | 2 µg/m³ |
1 µg/m³ |
4 °C |
84 % |
998 hPs |
1 |
993 |
19.11.2024 | 8 µg/m³ |
5 µg/m³ |
4 °C |
85 % |
995 hPs |
1 |
1 029 |
18.11.2024 | 3 µg/m³ |
1 µg/m³ |
5 °C |
81 % |
1008 hPs |
1 |
1 133 |
17.11.2024 | 6 µg/m³ |
2 µg/m³ |
8 °C |
82 % |
1008 hPs |
1 |
1 243 |
16.11.2024 | 19 µg/m³ |
10 µg/m³ |
10 °C |
79 % |
1016 hPs |
1 |
1 270 |
15.11.2024 | 9 µg/m³ |
2 µg/m³ |
11 °C |
81 % |
1026 hPs |
1 |
1 208 |
14.11.2024 | 19 µg/m³ |
3 µg/m³ |
11 °C |
88 % |
1027 hPs |
1 |
778 |
13.11.2024 | 14 µg/m³ |
4 µg/m³ |
11 °C |
91 % |
1031 hPs |
1 |
807 |
12.11.2024 | 33 µg/m³ |
13 µg/m³ |
10 °C |
87 % |
1035 hPs |
1 |
663 |
11.11.2024 | 19 µg/m³ |
8 µg/m³ |
10 °C |
88 % |
1027 hPs |
1 |
952 |
10.11.2024 | 41 µg/m³ |
17 µg/m³ |
10 °C |
85 % |
1030 hPs |
1 |
345 |
09.11.2024 | 64 µg/m³ |
24 µg/m³ |
8 °C |
83 % |
1029 hPs |
1 |
413 |
08.11.2024 | 22 µg/m³ |
10 µg/m³ |
7 °C |
80 % |
1032 hPs |
1 |
1 026 |
07.11.2024 | 12 µg/m³ |
5 µg/m³ |
7 °C |
84 % |
1036 hPs |
1 |
1 188 |
06.11.2024 | 38 µg/m³ |
16 µg/m³ |
9 °C |
84 % |
1033 hPs |
1 |
931 |
05.11.2024 | 25 µg/m³ |
13 µg/m³ |
10 °C |
84 % |
1028 hPs |
1 |
940 |
04.11.2024 | 17 µg/m³ |
6 µg/m³ |
10 °C |
85 % |
1031 hPs |
1 |
1 105 |
03.11.2024 | 16 µg/m³ |
7 µg/m³ |
8 °C |
80 % |
1032 hPs |
1 |
470 |
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 21 µg/m³ |
12 µg/m³ |
19 °C |
73 % |
1027 hPs |
1 |
727 |
19.09.2024 | 31 µg/m³ |
17 µg/m³ |
19 °C |
74 % |
1029 hPs |
1 |
1 297 |