create_date | 2023-02-06 13:42:42 |
---|---|
Last Update | 30.08.202403:16 |
Lastest measurement | 29.08.2024 08:31 |
Sensor #78354 | BME280 / Bosch |
Sensor #78353 | SPS30 / Sensirion AG |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 18 µg/m³ |
17 µg/m³ |
26 °C |
50 % |
996 hPs |
1 |
514 |
28.08.2024 | 13 µg/m³ |
13 µg/m³ |
29 °C |
50 % |
997 hPs |
1 |
1 342 |
27.08.2024 | 8 µg/m³ |
8 µg/m³ |
28 °C |
54 % |
997 hPs |
1 |
1 349 |
26.08.2024 | 9 µg/m³ |
9 µg/m³ |
29 °C |
49 % |
994 hPs |
1 |
1 385 |
25.08.2024 | 10 µg/m³ |
9 µg/m³ |
32 °C |
37 % |
993 hPs |
1 |
1 356 |
24.08.2024 | 10 µg/m³ |
10 µg/m³ |
30 °C |
37 % |
995 hPs |
1 |
1 388 |
23.08.2024 | 11 µg/m³ |
10 µg/m³ |
28 °C |
44 % |
995 hPs |
1 |
1 364 |
22.08.2024 | 8 µg/m³ |
7 µg/m³ |
26 °C |
47 % |
994 hPs |
1 |
1 405 |
21.08.2024 | 14 µg/m³ |
13 µg/m³ |
27 °C |
52 % |
991 hPs |
1 |
1 390 |
20.08.2024 | 10 µg/m³ |
10 µg/m³ |
28 °C |
58 % |
989 hPs |
1 |
1 302 |
19.08.2024 | 10 µg/m³ |
10 µg/m³ |
28 °C |
61 % |
988 hPs |
1 |
1 378 |
18.08.2024 | 11 µg/m³ |
11 µg/m³ |
29 °C |
56 % |
987 hPs |
1 |
1 337 |
17.08.2024 | 8 µg/m³ |
8 µg/m³ |
31 °C |
47 % |
991 hPs |
1 |
1 397 |
16.08.2024 | 10 µg/m³ |
10 µg/m³ |
32 °C |
46 % |
994 hPs |
1 |
1 383 |
15.08.2024 | 10 µg/m³ |
10 µg/m³ |
31 °C |
53 % |
994 hPs |
1 |
1 408 |