create_date | 2019-11-21 19:46:16 |
---|---|
Last Update | 12.09.202417:33 |
Lastest measurement | 12.09.2024 17:26 |
Sensor #34873 | DHT22 / various |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | |||||||
20.11.2024 | |||||||
19.11.2024 | |||||||
18.11.2024 | |||||||
17.11.2024 | |||||||
16.11.2024 | |||||||
15.11.2024 | |||||||
14.11.2024 | |||||||
13.11.2024 | |||||||
12.11.2024 | |||||||
11.11.2024 | |||||||
10.11.2024 | |||||||
09.11.2024 | |||||||
08.11.2024 | |||||||
07.11.2024 | |||||||
06.11.2024 | |||||||
05.11.2024 | |||||||
04.11.2024 | |||||||
03.11.2024 | |||||||
02.11.2024 | |||||||
01.11.2024 | |||||||
31.10.2024 | |||||||
30.10.2024 | |||||||
29.10.2024 | |||||||
28.10.2024 | |||||||
27.10.2024 | |||||||
26.10.2024 | |||||||
25.10.2024 | |||||||
24.10.2024 | |||||||
23.10.2024 | |||||||
22.10.2024 | |||||||
21.10.2024 | |||||||
20.10.2024 | |||||||
19.10.2024 | |||||||
18.10.2024 | |||||||
17.10.2024 | |||||||
16.10.2024 | |||||||
15.10.2024 | |||||||
14.10.2024 | |||||||
13.10.2024 | |||||||
12.10.2024 | |||||||
11.10.2024 | |||||||
10.10.2024 | |||||||
09.10.2024 | |||||||
08.10.2024 | |||||||
07.10.2024 | |||||||
06.10.2024 | |||||||
05.10.2024 | |||||||
04.10.2024 | |||||||
03.10.2024 | |||||||
02.10.2024 | |||||||
01.10.2024 | |||||||
30.09.2024 | |||||||
29.09.2024 | |||||||
28.09.2024 | |||||||
27.09.2024 | |||||||
26.09.2024 | |||||||
25.09.2024 | |||||||
24.09.2024 | |||||||
23.09.2024 | |||||||
22.09.2024 | |||||||
21.09.2024 | |||||||
20.09.2024 | |||||||
19.09.2024 | |||||||
18.09.2024 | |||||||
17.09.2024 | |||||||
16.09.2024 | |||||||
15.09.2024 | |||||||
14.09.2024 | |||||||
13.09.2024 | |||||||
12.09.2024 | 13 °C |
98 % |
|||||
11.09.2024 | 13 °C |
100 % |
|||||
10.09.2024 | 15 °C |
99 % |
|||||
09.09.2024 | 18 °C |
100 % |
|||||
08.09.2024 | 27 °C |
82 % |
|||||
07.09.2024 | 24 °C |
81 % |
|||||
06.09.2024 | 23 °C |
76 % |
|||||
05.09.2024 | 25 °C |
73 % |
|||||
04.09.2024 | 28 °C |
73 % |
|||||
03.09.2024 | 26 °C |
84 % |
|||||
02.09.2024 | 24 °C |
88 % |
|||||
01.09.2024 | 22 °C |
92 % |
|||||
31.08.2024 | 22 °C |
96 % |
|||||
30.08.2024 | 26 °C |
88 % |
|||||
29.08.2024 | 26 °C |
91 % |
|||||
28.08.2024 | 25 °C |
87 % |
|||||
27.08.2024 | 21 °C |
81 % |
|||||
26.08.2024 | 21 °C |
82 % |
|||||
25.08.2024 | 19 °C |
99 % |
|||||
24.08.2024 | 26 °C |
74 % |
|||||
23.08.2024 | 21 °C |
89 % |
|||||
22.08.2024 | 18 °C |
88 % |
|||||
21.08.2024 | 19 °C |
93 % |
|||||
20.08.2024 | 23 °C |
90 % |
|||||
19.08.2024 | 19 °C |
98 % |
|||||
18.08.2024 | 24 °C |
92 % |
|||||
17.08.2024 | 25 °C |
83 % |
|||||
16.08.2024 | 25 °C |
87 % |
|||||
15.08.2024 | 24 °C |
96 % |
|||||
14.08.2024 | 27 °C |
78 % |
|||||