create_date | 2022-09-26 20:11:26 |
---|---|
Last Update | 06.11.202417:13 |
Lastest measurement | 06.11.2024 17:07 |
Sensor #74983 | GPS-NEO-6M / ublox |
Sensor #74982 | BME280 / Bosch |
Sensor #74981 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 84 µg/m³ |
26 µg/m³ |
4 °C |
80 % |
1001 hPs |
1 |
82 |
05.11.2024 | 43 µg/m³ |
14 µg/m³ |
0 °C |
82 % |
998 hPs |
1 |
104 |
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 15 µg/m³ |
6 µg/m³ |
10 °C |
77 % |
995 hPs |
1 |
8 |
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 32 µg/m³ |
9 µg/m³ |
13 °C |
77 % |
996 hPs |
1 |
164 |
27.10.2024 | 33 µg/m³ |
13 µg/m³ |
14 °C |
77 % |
990 hPs |
1 |
269 |
26.10.2024 | 58 µg/m³ |
20 µg/m³ |
13 °C |
74 % |
992 hPs |
1 |
120 |
25.10.2024 | 39 µg/m³ |
14 µg/m³ |
8 °C |
72 % |
995 hPs |
1 |
191 |
24.10.2024 | 48 µg/m³ |
13 µg/m³ |
9 °C |
73 % |
1003 hPs |
1 |
181 |
23.10.2024 | 26 µg/m³ |
7 µg/m³ |
10 °C |
72 % |
1005 hPs |
1 |
289 |
22.10.2024 | 15 µg/m³ |
5 µg/m³ |
14 °C |
66 % |
996 hPs |
1 |
265 |
21.10.2024 | 27 µg/m³ |
8 µg/m³ |
13 °C |
69 % |
998 hPs |
1 |
214 |
20.10.2024 | 54 µg/m³ |
17 µg/m³ |
8 °C |
78 % |
997 hPs |
1 |
103 |
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 9 µg/m³ |
4 µg/m³ |
23 °C |
66 % |
990 hPs |
1 |
205 |
31.08.2024 | 12 µg/m³ |
5 µg/m³ |
24 °C |
64 % |
992 hPs |
1 |
245 |
30.08.2024 | 15 µg/m³ |
6 µg/m³ |
27 °C |
53 % |
988 hPs |
1 |
291 |
29.08.2024 | 16 µg/m³ |
7 µg/m³ |
27 °C |
57 % |
989 hPs |
1 |
168 |
28.08.2024 | 15 µg/m³ |
6 µg/m³ |
22 °C |
68 % |
992 hPs |
1 |
322 |
27.08.2024 | 12 µg/m³ |
4 µg/m³ |
20 °C |
67 % |
993 hPs |
1 |
245 |
26.08.2024 | 4 µg/m³ |
1 µg/m³ |
19 °C |
67 % |
992 hPs |
1 |
251 |
25.08.2024 | 14 µg/m³ |
6 µg/m³ |
23 °C |
65 % |
985 hPs |
1 |
328 |
24.08.2024 | 20 µg/m³ |
8 µg/m³ |
26 °C |
58 % |
985 hPs |
1 |
313 |
23.08.2024 | 10 µg/m³ |
3 µg/m³ |
23 °C |
60 % |
984 hPs |
1 |
237 |
22.08.2024 | 6 µg/m³ |
2 µg/m³ |
18 °C |
70 % |
986 hPs |
1 |
244 |
21.08.2024 | 17 µg/m³ |
7 µg/m³ |
20 °C |
79 % |
984 hPs |
1 |
98 |
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 11 µg/m³ |
5 µg/m³ |
26 °C |
65 % |
982 hPs |
1 |
240 |
16.08.2024 | 9 µg/m³ |
4 µg/m³ |
27 °C |
60 % |
985 hPs |
1 |
168 |
15.08.2024 | 7 µg/m³ |
3 µg/m³ |
28 °C |
56 % |
985 hPs |
1 |
248 |