create_date | 2023-03-31 03:51:22 |
---|---|
Last Update | 28.10.202420:05 |
Lastest measurement | 28.10.2024 19:58 |
Sensor #79495 | BMP180 / Bosch |
Sensor #79493 | SDS011 / Nova Fitness |
Sensor #79494 | SHT31 / Sensirion AG |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 15 µg/m³ |
8 µg/m³ |
13 °C |
74 % |
1019 hPs |
1 |
445 |
27.10.2024 | 32 µg/m³ |
22 µg/m³ |
16 °C |
66 % |
1015 hPs |
1 |
276 |
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 5 µg/m³ |
1 µg/m³ |
10 °C |
72 % |
1018 hPs |
1 |
267 |
28.09.2024 | 5 µg/m³ |
1 µg/m³ |
15 °C |
58 % |
1008 hPs |
1 |
410 |
27.09.2024 | 3 µg/m³ |
1 µg/m³ |
20 °C |
61 % |
994 hPs |
1 |
418 |
26.09.2024 | 8 µg/m³ |
3 µg/m³ |
17 °C |
72 % |
995 hPs |
1 |
558 |
25.09.2024 | 6 µg/m³ |
3 µg/m³ |
18 °C |
67 % |
1002 hPs |
1 |
552 |
24.09.2024 | 12 µg/m³ |
7 µg/m³ |
18 °C |
64 % |
1001 hPs |
1 |
552 |
23.09.2024 | 17 µg/m³ |
10 µg/m³ |
18 °C |
60 % |
1007 hPs |
1 |
552 |
22.09.2024 | 17 µg/m³ |
11 µg/m³ |
20 °C |
55 % |
1014 hPs |
1 |
558 |
21.09.2024 | 17 µg/m³ |
11 µg/m³ |
20 °C |
55 % |
1021 hPs |
1 |
562 |
20.09.2024 | 14 µg/m³ |
8 µg/m³ |
20 °C |
52 % |
1024 hPs |
1 |
539 |
19.09.2024 | 16 µg/m³ |
11 µg/m³ |
22 °C |
58 % |
1024 hPs |
1 |
549 |
18.09.2024 | 20 µg/m³ |
14 µg/m³ |
23 °C |
61 % |
1024 hPs |
1 |
544 |
17.09.2024 | 26 µg/m³ |
19 µg/m³ |
21 °C |
63 % |
1024 hPs |
1 |
141 |
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 11 µg/m³ |
6 µg/m³ |
21 °C |
69 % |
1005 hPs |
1 |
465 |
20.08.2024 | 14 µg/m³ |
6 µg/m³ |
22 °C |
56 % |
1008 hPs |
1 |
144 |
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||
15.08.2024 | 6 µg/m³ |
2 µg/m³ |
21 °C |
58 % |
1010 hPs |
1 |
186 |
14.08.2024 | 7 µg/m³ |
2 µg/m³ |
21 °C |
52 % |
1011 hPs |
1 |
115 |