create_date | 2022-02-05 12:43:52 |
---|---|
Last Update | 31.10.202403:41 |
Lastest measurement | 31.10.2024 03:35 |
Sensor #44353 | BME280 / Bosch |
Sensor #44352 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 10 µg/m³ |
3 µg/m³ |
11 °C |
71 % |
1012 hPs |
1 |
67 |
30.10.2024 | 8 µg/m³ |
3 µg/m³ |
12 °C |
71 % |
1012 hPs |
1 |
71 |
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 7 µg/m³ |
4 µg/m³ |
13 °C |
51 % |
1016 hPs |
1 |
197 |
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 6 µg/m³ |
4 µg/m³ |
12 °C |
66 % |
1009 hPs |
1 |
501 |
04.10.2024 | 9 µg/m³ |
5 µg/m³ |
12 °C |
68 % |
1009 hPs |
1 |
171 |
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 5 µg/m³ |
2 µg/m³ |
6 °C |
53 % |
1011 hPs |
1 |
128 |
30.09.2024 | 8 µg/m³ |
2 µg/m³ |
10 °C |
51 % |
1016 hPs |
1 |
468 |
29.09.2024 | 6 µg/m³ |
2 µg/m³ |
12 °C |
56 % |
1015 hPs |
1 |
473 |
28.09.2024 | 6 µg/m³ |
3 µg/m³ |
15 °C |
55 % |
1002 hPs |
1 |
346 |
27.09.2024 | 0 |
||||||
26.09.2024 | 9 µg/m³ |
7 µg/m³ |
17 °C |
64 % |
995 hPs |
1 |
224 |
25.09.2024 | 7 µg/m³ |
5 µg/m³ |
18 °C |
61 % |
999 hPs |
1 |
506 |
24.09.2024 | 11 µg/m³ |
7 µg/m³ |
20 °C |
53 % |
998 hPs |
1 |
508 |
23.09.2024 | 15 µg/m³ |
11 µg/m³ |
18 °C |
57 % |
1003 hPs |
1 |
523 |
22.09.2024 | 13 µg/m³ |
10 µg/m³ |
19 °C |
57 % |
1010 hPs |
1 |
513 |
21.09.2024 | 13 µg/m³ |
10 µg/m³ |
19 °C |
53 % |
1016 hPs |
1 |
518 |
20.09.2024 | 12 µg/m³ |
8 µg/m³ |
19 °C |
50 % |
1019 hPs |
1 |
503 |
19.09.2024 | 14 µg/m³ |
11 µg/m³ |
20 °C |
52 % |
1019 hPs |
1 |
525 |
18.09.2024 | 11 µg/m³ |
9 µg/m³ |
22 °C |
54 % |
1019 hPs |
1 |
400 |
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 7 µg/m³ |
5 µg/m³ |
18 °C |
78 % |
1002 hPs |
1 |
57 |
14.09.2024 | 2 µg/m³ |
1 µg/m³ |
18 °C |
77 % |
1004 hPs |
1 |
109 |
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 10 µg/m³ |
4 µg/m³ |
22 °C |
31 % |
996 hPs |
1 |
310 |
08.09.2024 | 12 µg/m³ |
6 µg/m³ |
25 °C |
35 % |
1005 hPs |
1 |
469 |
07.09.2024 | 16 µg/m³ |
8 µg/m³ |
26 °C |
40 % |
1009 hPs |
1 |
412 |
06.09.2024 | 21 µg/m³ |
11 µg/m³ |
25 °C |
44 % |
1010 hPs |
1 |
500 |
05.09.2024 | 26 µg/m³ |
14 µg/m³ |
26 °C |
40 % |
1011 hPs |
1 |
307 |
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 7 µg/m³ |
3 µg/m³ |
17 °C |
62 % |
1004 hPs |
1 |
215 |
21.08.2024 | 6 µg/m³ |
3 µg/m³ |
19 °C |
63 % |
1003 hPs |
1 |
145 |
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||