create_date | 2021-04-05 09:04:08 |
---|---|
Last Update | 24.10.202415:24 |
Lastest measurement | 24.10.2024 15:22 |
Sensor #60427 | BME280 / Bosch |
Sensor #60426 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 5 µg/m³ |
3 µg/m³ |
22 °C |
75 % |
1014 hPs |
1 |
106 |
23.10.2024 | 10 µg/m³ |
5 µg/m³ |
22 °C |
79 % |
1011 hPs |
1 |
189 |
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 14 µg/m³ |
4 µg/m³ |
26 °C |
46 % |
988 hPs |
1 |
2 |
09.09.2024 | 33 µg/m³ |
9 µg/m³ |
13 °C |
57 % |
998 hPs |
1 |
82 |
08.09.2024 | 18 µg/m³ |
6 µg/m³ |
20 °C |
34 % |
1001 hPs |
1 |
132 |
07.09.2024 | 19 µg/m³ |
5 µg/m³ |
24 °C |
45 % |
1005 hPs |
1 |
135 |
06.09.2024 | 24 µg/m³ |
6 µg/m³ |
22 °C |
58 % |
1001 hPs |
1 |
196 |
05.09.2024 | 41 µg/m³ |
13 µg/m³ |
21 °C |
56 % |
999 hPs |
1 |
230 |
04.09.2024 | 21 µg/m³ |
6 µg/m³ |
21 °C |
53 % |
1001 hPs |
1 |
223 |
03.09.2024 | 47 µg/m³ |
10 µg/m³ |
27 °C |
36 % |
1000 hPs |
1 |
159 |
02.09.2024 | 26 µg/m³ |
10 µg/m³ |
29 °C |
32 % |
998 hPs |
1 |
92 |
01.09.2024 | 0 |
||||||
31.08.2024 | 20 µg/m³ |
8 µg/m³ |
28 °C |
32 % |
995 hPs |
1 |
96 |
30.08.2024 | 0 |
||||||
29.08.2024 | 9 µg/m³ |
5 µg/m³ |
25 °C |
61 % |
1000 hPs |
1 |
72 |
28.08.2024 | 13 µg/m³ |
8 µg/m³ |
26 °C |
63 % |
1000 hPs |
1 |
173 |
27.08.2024 | 15 µg/m³ |
9 µg/m³ |
27 °C |
59 % |
999 hPs |
1 |
210 |
26.08.2024 | 10 µg/m³ |
5 µg/m³ |
27 °C |
55 % |
998 hPs |
1 |
203 |
25.08.2024 | 7 µg/m³ |
3 µg/m³ |
26 °C |
51 % |
999 hPs |
1 |
217 |
24.08.2024 | 8 µg/m³ |
4 µg/m³ |
26 °C |
45 % |
1002 hPs |
1 |
134 |
23.08.2024 | 8 µg/m³ |
3 µg/m³ |
26 °C |
48 % |
1000 hPs |
1 |
177 |
22.08.2024 | 15 µg/m³ |
5 µg/m³ |
24 °C |
57 % |
995 hPs |
1 |
77 |
21.08.2024 | 25 µg/m³ |
9 µg/m³ |
30 °C |
37 % |
990 hPs |
1 |
45 |
20.08.2024 | 17 µg/m³ |
5 µg/m³ |
32 °C |
32 % |
994 hPs |
1 |
75 |
19.08.2024 | 14 µg/m³ |
5 µg/m³ |
27 °C |
55 % |
992 hPs |
1 |
110 |
18.08.2024 | 11 µg/m³ |
4 µg/m³ |
25 °C |
57 % |
991 hPs |
1 |
56 |
17.08.2024 | 19 µg/m³ |
8 µg/m³ |
23 °C |
72 % |
996 hPs |
1 |
122 |
16.08.2024 | 13 µg/m³ |
4 µg/m³ |
27 °C |
51 % |
997 hPs |
1 |
217 |
15.08.2024 | 11 µg/m³ |
3 µg/m³ |
26 °C |
51 % |
998 hPs |
1 |
215 |
14.08.2024 | 12 µg/m³ |
3 µg/m³ |
26 °C |
42 % |
998 hPs |
1 |
153 |