create_date | 2022-05-28 19:26:39 |
---|---|
Last Update | 16.10.202408:04 |
Lastest measurement | 16.10.2024 08:01 |
Sensor #72946 | BME280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
18.12.2024 | 0 |
||||||
17.12.2024 | 0 |
||||||
16.12.2024 | 0 |
||||||
15.12.2024 | 0 |
||||||
14.12.2024 | 0 |
||||||
13.12.2024 | 0 |
||||||
12.12.2024 | 0 |
||||||
11.12.2024 | 0 |
||||||
10.12.2024 | 0 |
||||||
09.12.2024 | 0 |
||||||
08.12.2024 | 0 |
||||||
07.12.2024 | 0 |
||||||
06.12.2024 | 0 |
||||||
05.12.2024 | 0 |
||||||
04.12.2024 | 0 |
||||||
03.12.2024 | 0 |
||||||
02.12.2024 | 0 |
||||||
01.12.2024 | 0 |
||||||
30.11.2024 | 0 |
||||||
29.11.2024 | 0 |
||||||
28.11.2024 | 0 |
||||||
27.11.2024 | 0 |
||||||
26.11.2024 | 0 |
||||||
25.11.2024 | 0 |
||||||
24.11.2024 | 0 |
||||||
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 3 µg/m³ |
2 µg/m³ |
9 °C |
61 % |
1003 hPs |
1 |
155 |
15.10.2024 | 11 µg/m³ |
5 µg/m³ |
7 °C |
60 % |
998 hPs |
1 |
543 |
14.10.2024 | 6 µg/m³ |
3 µg/m³ |
4 °C |
54 % |
998 hPs |
1 |
548 |
13.10.2024 | 12 µg/m³ |
6 µg/m³ |
8 °C |
52 % |
1005 hPs |
1 |
548 |
12.10.2024 | 19 µg/m³ |
10 µg/m³ |
14 °C |
53 % |
1002 hPs |
1 |
525 |
11.10.2024 | 26 µg/m³ |
13 µg/m³ |
12 °C |
57 % |
999 hPs |
1 |
553 |
10.10.2024 | 12 µg/m³ |
6 µg/m³ |
10 °C |
58 % |
998 hPs |
1 |
512 |
09.10.2024 | 4 µg/m³ |
2 µg/m³ |
10 °C |
57 % |
997 hPs |
1 |
503 |
08.10.2024 | 18 µg/m³ |
11 µg/m³ |
15 °C |
57 % |
990 hPs |
1 |
553 |
07.10.2024 | 50 µg/m³ |
25 µg/m³ |
17 °C |
55 % |
990 hPs |
1 |
287 |
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||