create_date | 2021-08-09 22:10:33 |
---|---|
Last Update | 11.09.202408:09 |
Lastest measurement | 11.09.2024 08:01 |
Sensor #40908 | BME280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
04.12.2024 | 0 |
||||||
03.12.2024 | 0 |
||||||
02.12.2024 | 0 |
||||||
01.12.2024 | 0 |
||||||
30.11.2024 | 0 |
||||||
29.11.2024 | 0 |
||||||
28.11.2024 | 0 |
||||||
27.11.2024 | 0 |
||||||
26.11.2024 | 0 |
||||||
25.11.2024 | 0 |
||||||
24.11.2024 | 0 |
||||||
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 0 |
||||||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 18 °C |
100 % |
1005 hPs |
0 |
|||
10.09.2024 | 21 °C |
65 % |
1005 hPs |
0 |
|||
09.09.2024 | 21 °C |
58 % |
1014 hPs |
0 |
|||
08.09.2024 | 21 °C |
71 % |
1022 hPs |
0 |
|||
07.09.2024 | 21 °C |
87 % |
1025 hPs |
0 |
|||
06.09.2024 | 8 µg/m³ |
4 µg/m³ |
21 °C |
74 % |
1028 hPs |
1 |
449 |
05.09.2024 | 12 µg/m³ |
9 µg/m³ |
23 °C |
97 % |
1030 hPs |
1 |
535 |
04.09.2024 | 10 µg/m³ |
7 µg/m³ |
1 °C |
86 % |
970 hPs |
1 |
539 |
03.09.2024 | 15 µg/m³ |
12 µg/m³ |
19 °C |
100 % |
1025 hPs |
1 |
528 |
02.09.2024 | 8 µg/m³ |
5 µg/m³ |
19 °C |
93 % |
1022 hPs |
1 |
556 |
01.09.2024 | 7 µg/m³ |
4 µg/m³ |
17 °C |
100 % |
1021 hPs |
1 |
535 |
31.08.2024 | 8 µg/m³ |
5 µg/m³ |
18 °C |
100 % |
1018 hPs |
1 |
535 |
30.08.2024 | 16 µg/m³ |
12 µg/m³ |
23 °C |
91 % |
1018 hPs |
1 |
537 |
29.08.2024 | 11 µg/m³ |
7 µg/m³ |
20 °C |
90 % |
1025 hPs |
1 |
403 |
28.08.2024 | 13 µg/m³ |
7 µg/m³ |
20 °C |
92 % |
1026 hPs |
1 |
544 |
27.08.2024 | 14 µg/m³ |
8 µg/m³ |
19 °C |
95 % |
1023 hPs |
1 |
534 |