create_date | 2019-03-04 00:33:13 |
---|---|
Last Update | 21.11.202416:56 |
Lastest measurement | 21.11.2024 16:53 |
Sensor #22572 | BME280 / Bosch |
Sensor #22571 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 4 µg/m³ |
3 µg/m³ |
3 °C |
95 % |
990 hPs |
1 |
137 |
20.11.2024 | 3 µg/m³ |
2 µg/m³ |
3 °C |
99 % |
987 hPs |
1 |
213 |
19.11.2024 | 9 µg/m³ |
6 µg/m³ |
3 °C |
100 % |
987 hPs |
1 |
229 |
18.11.2024 | 2 µg/m³ |
1 µg/m³ |
6 °C |
89 % |
998 hPs |
1 |
264 |
17.11.2024 | 7 µg/m³ |
5 µg/m³ |
8 °C |
100 % |
997 hPs |
1 |
272 |
16.11.2024 | 12 µg/m³ |
9 µg/m³ |
9 °C |
89 % |
1009 hPs |
1 |
278 |
15.11.2024 | 8 µg/m³ |
4 µg/m³ |
9 °C |
99 % |
1016 hPs |
1 |
268 |
14.11.2024 | 9 µg/m³ |
5 µg/m³ |
9 °C |
99 % |
1015 hPs |
1 |
185 |
13.11.2024 | 11 µg/m³ |
7 µg/m³ |
8 °C |
97 % |
1022 hPs |
1 |
205 |
12.11.2024 | 21 µg/m³ |
12 µg/m³ |
6 °C |
100 % |
1027 hPs |
1 |
163 |
11.11.2024 | 24 µg/m³ |
14 µg/m³ |
5 °C |
99 % |
1023 hPs |
1 |
229 |
10.11.2024 | 30 µg/m³ |
15 µg/m³ |
3 °C |
100 % |
1024 hPs |
1 |
196 |
09.11.2024 | 37 µg/m³ |
20 µg/m³ |
5 °C |
99 % |
1025 hPs |
1 |
225 |
08.11.2024 | 18 µg/m³ |
12 µg/m³ |
7 °C |
98 % |
1029 hPs |
1 |
223 |
07.11.2024 | 9 µg/m³ |
6 µg/m³ |
8 °C |
99 % |
1029 hPs |
1 |
253 |
06.11.2024 | 20 µg/m³ |
12 µg/m³ |
8 °C |
100 % |
1026 hPs |
1 |
196 |
05.11.2024 | 17 µg/m³ |
10 µg/m³ |
7 °C |
100 % |
1023 hPs |
1 |
113 |
04.11.2024 | 5 µg/m³ |
3 µg/m³ |
12 °C |
97 % |
1024 hPs |
1 |
253 |
03.11.2024 | 4 µg/m³ |
2 µg/m³ |
8 °C |
74 % |
1024 hPs |
1 |
265 |
02.11.2024 | 4 µg/m³ |
2 µg/m³ |
18 °C |
60 % |
1028 hPs |
1 |
27 |
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 4 µg/m³ |
3 µg/m³ |
21 °C |
61 % |
1019 hPs |
1 |
266 |
26.08.2024 | 3 µg/m³ |
3 µg/m³ |
21 °C |
58 % |
1017 hPs |
1 |
269 |
25.08.2024 | 4 µg/m³ |
3 µg/m³ |
23 °C |
55 % |
1011 hPs |
1 |
270 |
24.08.2024 | 5 µg/m³ |
4 µg/m³ |
26 °C |
58 % |
1006 hPs |
1 |
270 |
23.08.2024 | 3 µg/m³ |
3 µg/m³ |
26 °C |
45 % |
1003 hPs |
1 |
271 |
22.08.2024 | 3 µg/m³ |
2 µg/m³ |
21 °C |
58 % |
1007 hPs |
1 |
270 |
21.08.2024 | 5 µg/m³ |
4 µg/m³ |
21 °C |
66 % |
1005 hPs |
1 |
278 |
20.08.2024 | 7 µg/m³ |
6 µg/m³ |
22 °C |
65 % |
1009 hPs |
1 |
270 |
19.08.2024 | 7 µg/m³ |
6 µg/m³ |
21 °C |
68 % |
1011 hPs |
1 |
275 |
18.08.2024 | 4 µg/m³ |
3 µg/m³ |
22 °C |
81 % |
1005 hPs |
1 |
275 |
17.08.2024 | 5 µg/m³ |
4 µg/m³ |
25 °C |
79 % |
1007 hPs |
1 |
276 |
16.08.2024 | 6 µg/m³ |
5 µg/m³ |
28 °C |
66 % |
1009 hPs |
1 |
267 |
15.08.2024 | 4 µg/m³ |
4 µg/m³ |
28 °C |
65 % |
1009 hPs |
1 |
271 |
14.08.2024 | 2 µg/m³ |
2 µg/m³ |
26 °C |
43 % |
1008 hPs |
1 |
270 |