create_date | 2020-03-22 23:14:22 |
---|---|
Last Update | 21.11.202416:48 |
Lastest measurement | 21.11.2024 16:45 |
Sensor #38434 | BME280 / Bosch |
Sensor #38433 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 1 µg/m³ |
1 µg/m³ |
10 °C |
100 % |
988 hPs |
1 |
1 |
18.11.2024 | 11 µg/m³ |
6 µg/m³ |
5 °C |
100 % |
1006 hPs |
1 |
2 |
17.11.2024 | 21 µg/m³ |
11 µg/m³ |
8 °C |
100 % |
1007 hPs |
1 |
6 |
16.11.2024 | 18 µg/m³ |
10 µg/m³ |
8 °C |
95 % |
1013 hPs |
1 |
10 |
15.11.2024 | 13 µg/m³ |
5 µg/m³ |
8 °C |
98 % |
1023 hPs |
1 |
1 |
14.11.2024 | 8 µg/m³ |
2 µg/m³ |
9 °C |
100 % |
1024 hPs |
1 |
5 |
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 18 µg/m³ |
3 µg/m³ |
10 °C |
100 % |
1023 hPs |
1 |
1 |
10.11.2024 | 0 |
||||||
09.11.2024 | 28 µg/m³ |
16 µg/m³ |
8 °C |
100 % |
1021 hPs |
1 |
1 |
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 6 µg/m³ |
4 µg/m³ |
23 °C |
67 % |
1005 hPs |
1 |
3 |
21.09.2024 | 7 µg/m³ |
3 µg/m³ |
25 °C |
53 % |
1009 hPs |
1 |
3 |
20.09.2024 | 13 µg/m³ |
7 µg/m³ |
19 °C |
75 % |
1015 hPs |
1 |
1 |
19.09.2024 | 26 µg/m³ |
16 µg/m³ |
19 °C |
98 % |
1017 hPs |
1 |
2 |
18.09.2024 | 29 µg/m³ |
17 µg/m³ |
21 °C |
85 % |
1019 hPs |
1 |
1 |
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 12 µg/m³ |
5 µg/m³ |
24 °C |
79 % |
1010 hPs |
1 |
6 |
28.08.2024 | 8 µg/m³ |
4 µg/m³ |
21 °C |
83 % |
1010 hPs |
1 |
25 |
27.08.2024 | 10 µg/m³ |
4 µg/m³ |
19 °C |
81 % |
1014 hPs |
1 |
48 |
26.08.2024 | 10 µg/m³ |
4 µg/m³ |
18 °C |
83 % |
1016 hPs |
1 |
51 |
25.08.2024 | 11 µg/m³ |
5 µg/m³ |
17 °C |
87 % |
1015 hPs |
1 |
35 |
24.08.2024 | 9 µg/m³ |
4 µg/m³ |
23 °C |
86 % |
1002 hPs |
1 |
37 |
23.08.2024 | 5 µg/m³ |
2 µg/m³ |
21 °C |
84 % |
1003 hPs |
1 |
38 |
22.08.2024 | 9 µg/m³ |
3 µg/m³ |
19 °C |
78 % |
1006 hPs |
1 |
36 |
21.08.2024 | 8 µg/m³ |
2 µg/m³ |
18 °C |
78 % |
1010 hPs |
1 |
49 |
20.08.2024 | 19 µg/m³ |
11 µg/m³ |
21 °C |
82 % |
1006 hPs |
1 |
23 |
19.08.2024 | 15 µg/m³ |
7 µg/m³ |
20 °C |
80 % |
1012 hPs |
1 |
44 |
18.08.2024 | 7 µg/m³ |
4 µg/m³ |
20 °C |
89 % |
1007 hPs |
1 |
45 |
17.08.2024 | 7 µg/m³ |
3 µg/m³ |
22 °C |
87 % |
1007 hPs |
1 |
21 |
16.08.2024 | 6 µg/m³ |
3 µg/m³ |
22 °C |
90 % |
1010 hPs |
1 |
32 |
15.08.2024 | 10 µg/m³ |
5 µg/m³ |
24 °C |
87 % |
1011 hPs |
1 |
21 |
14.08.2024 | 39 µg/m³ |
25 µg/m³ |
23 °C |
100 % |
1006 hPs |
1 |
1 |