create_date | 2021-02-24 11:58:02 |
---|---|
Last Update | 21.11.202406:08 |
Lastest measurement | 21.11.2024 06:05 |
Sensor #58275 | BME280 / Bosch |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 0 °C |
100 % |
968 hPs |
0 |
|||
20.11.2024 | 16 µg/m³ |
13 µg/m³ |
6 °C |
100 % |
968 hPs |
1 |
1 |
19.11.2024 | 8 °C |
100 % |
973 hPs |
0 |
|||
18.11.2024 | 0 |
||||||
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 0 |
||||||
14.11.2024 | 0 |
||||||
13.11.2024 | 0 |
||||||
12.11.2024 | 0 |
||||||
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 15 °C |
100 % |
991 hPs |
0 |
|||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 5 µg/m³ |
4 µg/m³ |
15 °C |
100 % |
995 hPs |
1 |
14 |
15.10.2024 | 0 |
||||||
14.10.2024 | 5 µg/m³ |
3 µg/m³ |
15 °C |
100 % |
987 hPs |
1 |
10 |
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 7 µg/m³ |
6 µg/m³ |
15 °C |
100 % |
972 hPs |
1 |
2 |
10.10.2024 | 2 µg/m³ |
1 µg/m³ |
24 °C |
100 % |
972 hPs |
1 |
1 |
09.10.2024 | 4 µg/m³ |
2 µg/m³ |
22 °C |
100 % |
976 hPs |
1 |
2 |
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 6 µg/m³ |
4 µg/m³ |
18 °C |
100 % |
978 hPs |
1 |
41 |
02.10.2024 | 1 µg/m³ |
1 µg/m³ |
20 °C |
98 % |
980 hPs |
1 |
1 |
01.10.2024 | 0 |
||||||
30.09.2024 | 1 µg/m³ |
1 µg/m³ |
10 °C |
100 % |
985 hPs |
1 |
1 |
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 15 µg/m³ |
12 µg/m³ |
25 °C |
100 % |
979 hPs |
1 |
3 |
26.09.2024 | 6 µg/m³ |
5 µg/m³ |
1 |
1 |
|||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 24 °C |
32 % |
991 hPs |
0 |
|||
19.09.2024 | 2 µg/m³ |
2 µg/m³ |
19 °C |
100 % |
989 hPs |
1 |
7 |
18.09.2024 | 6 µg/m³ |
5 µg/m³ |
22 °C |
87 % |
990 hPs |
1 |
9 |
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 7 µg/m³ |
5 µg/m³ |
1 |
1 |
|||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 22 °C |
100 % |
984 hPs |
0 |
|||
28.08.2024 | 11 µg/m³ |
10 µg/m³ |
32 °C |
59 % |
985 hPs |
1 |
5 |
27.08.2024 | 13 µg/m³ |
11 µg/m³ |
23 °C |
100 % |
983 hPs |
1 |
5 |
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 0 |
||||||
19.08.2024 | 4 µg/m³ |
4 µg/m³ |
1 |
1 |
|||
18.08.2024 | 9 µg/m³ |
8 µg/m³ |
20 °C |
100 % |
977 hPs |
1 |
5 |
17.08.2024 | 12 µg/m³ |
11 µg/m³ |
22 °C |
100 % |
980 hPs |
1 |
14 |
16.08.2024 | 7 µg/m³ |
6 µg/m³ |
25 °C |
100 % |
981 hPs |
1 |
18 |
15.08.2024 | 6 µg/m³ |
5 µg/m³ |
20 °C |
100 % |
980 hPs |
1 |
28 |
14.08.2024 | 6 µg/m³ |
5 µg/m³ |
21 °C |
100 % |
980 hPs |
1 |
16 |