create_date | 2021-04-19 09:04:05 |
---|---|
Last Update | 23.11.202412:29 |
Lastest measurement | 23.11.2024 12:24 |
Sensor #75923 | BME280 / Bosch |
Sensor #75922 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
23.11.2024 | 0 |
||||||
22.11.2024 | 0 |
||||||
21.11.2024 | 0 |
||||||
20.11.2024 | 0 |
||||||
19.11.2024 | 64 µg/m³ |
34 µg/m³ |
2 °C |
100 % |
1001 hPs |
1 |
64 |
18.11.2024 | 31 µg/m³ |
17 µg/m³ |
6 °C |
96 % |
1002 hPs |
1 |
213 |
17.11.2024 | 0 |
||||||
16.11.2024 | 0 |
||||||
15.11.2024 | 10 µg/m³ |
7 µg/m³ |
9 °C |
93 % |
1011 hPs |
1 |
184 |
14.11.2024 | 17 µg/m³ |
10 µg/m³ |
3 °C |
96 % |
1014 hPs |
1 |
129 |
13.11.2024 | 32 µg/m³ |
16 µg/m³ |
3 °C |
99 % |
1017 hPs |
1 |
133 |
12.11.2024 | 44 µg/m³ |
22 µg/m³ |
3 °C |
99 % |
1018 hPs |
1 |
65 |
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 12 µg/m³ |
10 µg/m³ |
11 °C |
100 % |
1008 hPs |
1 |
37 |
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 13 µg/m³ |
7 µg/m³ |
25 °C |
73 % |
1004 hPs |
1 |
107 |
02.09.2024 | 12 µg/m³ |
7 µg/m³ |
30 °C |
54 % |
1002 hPs |
1 |
210 |
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 12 µg/m³ |
7 µg/m³ |
31 °C |
53 % |
1005 hPs |
1 |
214 |
29.08.2024 | 18 µg/m³ |
12 µg/m³ |
29 °C |
64 % |
1005 hPs |
1 |
146 |
28.08.2024 | 14 µg/m³ |
9 µg/m³ |
30 °C |
68 % |
1007 hPs |
1 |
213 |
27.08.2024 | 10 µg/m³ |
5 µg/m³ |
31 °C |
57 % |
1005 hPs |
1 |
159 |
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 0 |
||||||
19.08.2024 | 0 |
||||||
18.08.2024 | 0 |
||||||
17.08.2024 | 0 |
||||||
16.08.2024 | 0 |
||||||