create_date | 2022-04-04 10:32:29 |
---|---|
Last Update | 04.12.202409:08 |
Lastest measurement | 04.12.2024 09:06 |
Sensor #71689 | SHT30 / Sensirion AG |
Sensor #71654 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
04.12.2024 | 35 µg/m³ |
14 µg/m³ |
4 °C |
87 % |
1 |
156 |
|
03.12.2024 | 23 µg/m³ |
9 µg/m³ |
4 °C |
84 % |
1 |
417 |
|
02.12.2024 | 22 µg/m³ |
10 µg/m³ |
5 °C |
84 % |
1 |
417 |
|
01.12.2024 | 28 µg/m³ |
12 µg/m³ |
5 °C |
87 % |
1 |
337 |
|
30.11.2024 | 14 µg/m³ |
6 µg/m³ |
5 °C |
82 % |
1 |
417 |
|
29.11.2024 | 9 µg/m³ |
4 µg/m³ |
7 °C |
79 % |
1 |
419 |
|
28.11.2024 | 20 µg/m³ |
5 µg/m³ |
11 °C |
82 % |
1 |
418 |
|
27.11.2024 | 19 µg/m³ |
9 µg/m³ |
10 °C |
89 % |
1 |
417 |
|
26.11.2024 | 9 µg/m³ |
4 µg/m³ |
14 °C |
67 % |
1 |
419 |
|
25.11.2024 | 14 µg/m³ |
6 µg/m³ |
8 °C |
71 % |
1 |
342 |
|
24.11.2024 | 13 µg/m³ |
6 µg/m³ |
4 °C |
69 % |
1 |
379 |
|
23.11.2024 | 25 µg/m³ |
11 µg/m³ |
-2 °C |
72 % |
1 |
302 |
|
22.11.2024 | 13 µg/m³ |
4 µg/m³ |
3 °C |
84 % |
1 |
381 |
|
21.11.2024 | 21 µg/m³ |
9 µg/m³ |
4 °C |
73 % |
1 |
366 |
|
20.11.2024 | 6 µg/m³ |
2 µg/m³ |
10 °C |
71 % |
1 |
358 |
|
19.11.2024 | 16 µg/m³ |
8 µg/m³ |
10 °C |
80 % |
1 |
389 |
|
18.11.2024 | 58 µg/m³ |
22 µg/m³ |
7 °C |
86 % |
1 |
413 |
|
17.11.2024 | 27 µg/m³ |
13 µg/m³ |
7 °C |
69 % |
1 |
415 |
|
16.11.2024 | 23 µg/m³ |
11 µg/m³ |
6 °C |
73 % |
1 |
415 |
|
15.11.2024 | 21 µg/m³ |
10 µg/m³ |
6 °C |
78 % |
1 |
403 |
|
14.11.2024 | 26 µg/m³ |
9 µg/m³ |
3 °C |
84 % |
1 |
310 |
|
13.11.2024 | 45 µg/m³ |
16 µg/m³ |
4 °C |
83 % |
1 |
343 |
|
12.11.2024 | 50 µg/m³ |
16 µg/m³ |
4 °C |
89 % |
1 |
48 |
|
11.11.2024 | 0 |
||||||
10.11.2024 | 0 |
||||||
09.11.2024 | 0 |
||||||
08.11.2024 | 0 |
||||||
07.11.2024 | 0 |
||||||
06.11.2024 | 0 |
||||||
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 6 µg/m³ |
3 µg/m³ |
27 °C |
59 % |
1 |
224 |
|
06.09.2024 | 6 µg/m³ |
2 µg/m³ |
24 °C |
68 % |
1 |
400 |
|
05.09.2024 | 20 µg/m³ |
15 µg/m³ |
23 °C |
70 % |
1 |
375 |
|
04.09.2024 | 16 µg/m³ |
12 µg/m³ |
26 °C |
58 % |
1 |
411 |
|
03.09.2024 | 16 µg/m³ |
11 µg/m³ |
27 °C |
55 % |
1 |
410 |
|
02.09.2024 | 15 µg/m³ |
10 µg/m³ |
28 °C |
54 % |
1 |
413 |
|
01.09.2024 | 16 µg/m³ |
11 µg/m³ |
27 °C |
59 % |
1 |
411 |
|
31.08.2024 | 15 µg/m³ |
9 µg/m³ |
27 °C |
57 % |
1 |
413 |
|
30.08.2024 | 16 µg/m³ |
11 µg/m³ |
28 °C |
58 % |
1 |
412 |
|
29.08.2024 | 17 µg/m³ |
12 µg/m³ |
27 °C |
64 % |
1 |
312 |
|
28.08.2024 | 13 µg/m³ |
9 µg/m³ |
28 °C |
63 % |
1 |
412 |
|
27.08.2024 | 12 µg/m³ |
7 µg/m³ |
25 °C |
68 % |
1 |
413 |
|