create_date | 2023-12-13 12:00:18 |
---|---|
Last Update | 21.11.202417:25 |
Lastest measurement | 21.11.2024 17:20 |
Sensor #84683 | BME280 / Bosch |
Sensor #84682 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
21.11.2024 | 3 µg/m³ |
2 µg/m³ |
4 °C |
85 % |
964 hPs |
1 |
129 |
20.11.2024 | 1 µg/m³ |
1 µg/m³ |
9 °C |
83 % |
956 hPs |
1 |
413 |
19.11.2024 | 14 µg/m³ |
9 µg/m³ |
8 °C |
99 % |
967 hPs |
1 |
429 |
18.11.2024 | 21 µg/m³ |
13 µg/m³ |
5 °C |
98 % |
970 hPs |
1 |
481 |
17.11.2024 | 14 µg/m³ |
8 µg/m³ |
4 °C |
86 % |
971 hPs |
1 |
536 |
16.11.2024 | 9 µg/m³ |
5 µg/m³ |
7 °C |
78 % |
978 hPs |
1 |
560 |
15.11.2024 | 3 µg/m³ |
2 µg/m³ |
4 °C |
80 % |
980 hPs |
1 |
532 |
14.11.2024 | 3 µg/m³ |
1 µg/m³ |
3 °C |
89 % |
978 hPs |
1 |
330 |
13.11.2024 | 7 µg/m³ |
4 µg/m³ |
7 °C |
69 % |
980 hPs |
1 |
344 |
12.11.2024 | 6 µg/m³ |
4 µg/m³ |
4 °C |
83 % |
981 hPs |
1 |
280 |
11.11.2024 | 9 µg/m³ |
5 µg/m³ |
5 °C |
81 % |
982 hPs |
1 |
416 |
10.11.2024 | 5 µg/m³ |
3 µg/m³ |
4 °C |
94 % |
982 hPs |
1 |
338 |
09.11.2024 | 4 µg/m³ |
3 µg/m³ |
4 °C |
99 % |
983 hPs |
1 |
383 |
08.11.2024 | 7 µg/m³ |
4 µg/m³ |
5 °C |
99 % |
986 hPs |
1 |
407 |
07.11.2024 | 7 µg/m³ |
5 µg/m³ |
5 °C |
99 % |
987 hPs |
1 |
493 |
06.11.2024 | 21 µg/m³ |
13 µg/m³ |
2 °C |
95 % |
980 hPs |
1 |
189 |
05.11.2024 | 0 |
||||||
04.11.2024 | 0 |
||||||
03.11.2024 | 0 |
||||||
02.11.2024 | 0 |
||||||
01.11.2024 | 0 |
||||||
31.10.2024 | 0 |
||||||
30.10.2024 | 0 |
||||||
29.10.2024 | 0 |
||||||
28.10.2024 | 0 |
||||||
27.10.2024 | 0 |
||||||
26.10.2024 | 0 |
||||||
25.10.2024 | 0 |
||||||
24.10.2024 | 0 |
||||||
23.10.2024 | 0 |
||||||
22.10.2024 | 0 |
||||||
21.10.2024 | 0 |
||||||
20.10.2024 | 0 |
||||||
19.10.2024 | 0 |
||||||
18.10.2024 | 0 |
||||||
17.10.2024 | 0 |
||||||
16.10.2024 | 0 |
||||||
15.10.2024 | 0 |
||||||
14.10.2024 | 0 |
||||||
13.10.2024 | 0 |
||||||
12.10.2024 | 0 |
||||||
11.10.2024 | 0 |
||||||
10.10.2024 | 0 |
||||||
09.10.2024 | 0 |
||||||
08.10.2024 | 0 |
||||||
07.10.2024 | 0 |
||||||
06.10.2024 | 0 |
||||||
05.10.2024 | 0 |
||||||
04.10.2024 | 0 |
||||||
03.10.2024 | 0 |
||||||
02.10.2024 | 0 |
||||||
01.10.2024 | 0 |
||||||
30.09.2024 | 0 |
||||||
29.09.2024 | 0 |
||||||
28.09.2024 | 0 |
||||||
27.09.2024 | 0 |
||||||
26.09.2024 | 0 |
||||||
25.09.2024 | 0 |
||||||
24.09.2024 | 0 |
||||||
23.09.2024 | 0 |
||||||
22.09.2024 | 0 |
||||||
21.09.2024 | 0 |
||||||
20.09.2024 | 0 |
||||||
19.09.2024 | 0 |
||||||
18.09.2024 | 0 |
||||||
17.09.2024 | 0 |
||||||
16.09.2024 | 0 |
||||||
15.09.2024 | 0 |
||||||
14.09.2024 | 0 |
||||||
13.09.2024 | 0 |
||||||
12.09.2024 | 0 |
||||||
11.09.2024 | 0 |
||||||
10.09.2024 | 0 |
||||||
09.09.2024 | 0 |
||||||
08.09.2024 | 0 |
||||||
07.09.2024 | 0 |
||||||
06.09.2024 | 0 |
||||||
05.09.2024 | 0 |
||||||
04.09.2024 | 0 |
||||||
03.09.2024 | 0 |
||||||
02.09.2024 | 0 |
||||||
01.09.2024 | 0 |
||||||
31.08.2024 | 0 |
||||||
30.08.2024 | 0 |
||||||
29.08.2024 | 0 |
||||||
28.08.2024 | 0 |
||||||
27.08.2024 | 0 |
||||||
26.08.2024 | 0 |
||||||
25.08.2024 | 0 |
||||||
24.08.2024 | 0 |
||||||
23.08.2024 | 0 |
||||||
22.08.2024 | 0 |
||||||
21.08.2024 | 0 |
||||||
20.08.2024 | 3 µg/m³ |
2 µg/m³ |
21 °C |
92 % |
967 hPs |
1 |
214 |
19.08.2024 | 5 µg/m³ |
4 µg/m³ |
23 °C |
87 % |
965 hPs |
1 |
561 |
18.08.2024 | 5 µg/m³ |
4 µg/m³ |
26 °C |
67 % |
965 hPs |
1 |
542 |
17.08.2024 | 6 µg/m³ |
5 µg/m³ |
28 °C |
58 % |
968 hPs |
1 |
549 |
16.08.2024 | 6 µg/m³ |
4 µg/m³ |
29 °C |
63 % |
971 hPs |
1 |
543 |
15.08.2024 | 5 µg/m³ |
4 µg/m³ |
30 °C |
57 % |
971 hPs |
1 |
540 |
14.08.2024 | 4 µg/m³ |
3 µg/m³ |
32 °C |
47 % |
967 hPs |
1 |
540 |