Non-working sensors

filters
City SensorsSensors Last Update
1. 1 before 147 days
2. Agoura Hills 1 before 1740 days
3. Alexandria 1 before 182 days
4. Aloha 1 before 1507 days
5. American Canyon 3 before 42 days
6. Arlington 1 before 18 days
7. Ashtabula 1 before 1585 days
8. Aurora 3 before 2109 days
9. Azle 1 before 1658 days
10. Baltimore 1 before 337 days
11. Banning 2 before 1112 days
12. Bartonville 1 before 1705 days
13. Basye 1 before 509 days
14. Beaverton 1 before 8 hours
15. Belmont 1 before 1260 days
16. Bethlehem 1 before 1783 days
17. Blue Ash 2 before 1117 days
18. Bow 1 before 1776 days
19. Brentwood 1 before 91 days
20. Brookings 1 before 1164 days
21. Burlingame 1 before 1498 days
22. Campbell 4 before 1542 days
23. Carrollton 1 before 1083 days
24. Castro Valley 1 before 1344 days
25. Cedar Hill 1 before 741 days
26. Cedar Park 2 before 8 hours
27. Celina 1 before 1650 days
28. Charlottesville 9 before 1599 days
29. Chicago 3 before 1541 days
30. Cincinnati 2 before 1473 days
31. Columbia 1 before 577 days
32. Corinth 1 before 986 days
33. Cornersville 1 before 1480 days
34. Corona 1 before 17 hours
35. Corvallis 1 before 365 days
36. Culver City 1 before 506 days
37. Cupertino 1 before 1501 days
38. Dallas 4 before 2302 days
39. Deming 2 before 758 days
40. Denton 18 before 1460 days
41. Denver 1 before 1603 days
42. Des Plaines 1 before 940 days
43. Diamond Bar 2 before 1075 days
44. Doylestown 1 before 665 days
45. East Point 1 before 1886 days
46. East Sussex 1 before 923 days
47. Easton 1 before 2550 days
48. Edmonds 1 before 27 days
49. El Cajon 1 before 415 days
50. Elk Grove Village 1 before 689 days
51. Emporia 2 before 1037 days
52. Encinitas 1 before 1581 days
53. Ensenada 1 before 1508 days
54. Escondido 1 before 1775 days
55. Estell Manor 1 before 1347 days
56. Everett 2 before 1734 days
57. Fair Oaks 1 before 940 days
58. Fairbanks 2 before 1011 days
59. Fairfax 1 before 18 hours
60. Fairfield 1 before 826 days
61. Fall City 1 before 287 days
62. Foster City 2 before 1349 days
63. Fountain Valley 1 before 262 days
64. Fredericksburg 1 before 665 days
65. Fremont 3 before 797 days
66. Fullerton 1 before 2018 days
67. Gaithersburg 3 before 1977 days
68. Germantown 1 before 1298 days
69. Gig Harbor 1 before 998 days
70. Gouldsboro 1 before 1641 days
71. Grand Ledge 1 before 1690 days
72. Grants Pass 1 before 905 days
73. Hamburg 1 before 1542 days
74. Harrison 1 before 750 days
75. Henderson 3 before 1655 days
76. Hesperia 1 before 377 days
77. Hoboken 1 before 1313 days
78. Hoffman Estates 1 before 2004 days
79. Hollywood 1 before 804 days
80. Huntington 1 before 1624 days
81. Irvine 2 before 1662 days
82. Irving 1 before 1088 days
83. Justin 1 before 1686 days
84. Kansas City 1 before 401 days
85. Kent 1 before 693 days
86. Kentfield 1 before 1180 days
87. Kings County 2 before 1028 days
88. Kinston 1 before 194 days
89. Kirkland 2 before 487 days
90. Knoxville 1 before 181 days
91. La Quinta 1 before 992 days
92. Lafayette 1 before 1657 days
93. Lake Zurich 1 before 1601 days
94. Lakeside 1 before 1426 days
95. Lansing 2 before 223 days
96. Larkspur 2 before 1506 days
97. Lewisville 1 before 1749 days
98. Lexington 1 before 1641 days
99. Lisle 2 before 1173 days
100. Little Rock 1 before 912 days
101. Littleton 1 before 2110 days
102. Long Beach 1 before 1231 days
103. Loomis 1 before 784 days
104. Los Angeles 2 before 23 hours
105. Louisville 1 before 1817 days
106. Madison 1 before 700 days
107. Manhattan 1 before 1354 days
108. Mansfield 2 before 1289 days
109. Maplewood 1 before 463 days
110. Maricopa 2 before 11 hours
111. Martinez 1 before 2132 days
112. Maumelle 1 before 95 days
113. McKinney 10 before 1672 days
114. Medford 1 before 885 days
115. Melbourne 1 before 380 days
116. Menlo Park 1 before 1512 days
117. Mickleton 2 before 1574 days
118. Middletown 2 before 7 days
119. Mohawk 1 before 1001 days
120. Montara 1 before 1730 days
121. Morgan Hill 1 before 1156 days
122. Mount Prospect 1 before 491 days
123. Mountain View 5 before 1529 days
124. New Vernon 1 before 703 days
125. New York 3 before 1604 days
126. Newark 1 before 763 days
127. Norwood 1 before 1774 days
128. Novato 2 before 17 hours
129. Oakland 7 before 1440 days
130. Occidental 1 before 723 days
131. Olympia 1 before 450 days
132. Ontario 1 before 1842 days
133. Oregon City 2 before 1532 days
134. Palo Alto 10 before 2017 days
135. Paramount 1 before 1464 days
136. Philadelphia 3 before 80 days
137. Phoenix 1 before 162 days
138. Pittsburgh 3 before 1998 days
139. Plainview 2 before 1028 days
140. Poquoson 1 before 571 days
141. Portland 10 before 784 days
142. Portola Valley 1 before 486 days
143. Prince Frederick 1 before 1439 days
144. Raynham 2 before 1962 days
145. Redding 1 before 806 days
146. Redmond 2 before 1967 days
147. Redondo Beach 1 before 968 days
148. Redwood City 3 before 456 days
149. Richmond 2 before 367 days
150. Rochester 1 before 1348 days
151. Romeoville 1 before 1606 days
152. Sacramento 2 before 689 days
153. Saint Johns 2 before 1444 days
154. Salt Lake City 2 before 912 days
155. Sammamish 4 before 1521 days
156. San Antonio 1 before 21 hours
157. San Bernardino 2 before 1091 days
158. San Diego 8 before 2327 days
159. San Francisco 8 before 1505 days
160. San Jose 4 before 1605 days
161. San Mateo 4 before 23 hours
162. San Pablo 2 before 828 days
163. San Ramon 1 before 561 days
164. Sandwich 1 before 508 days
165. Sanger 1 before 1238 days
166. Santa Barbara 1 before 622 days
167. Santa Cruz 1 before 453 days
168. Santa Maria 2 before 449 days
169. Santa Monica 1 before 66 days
170. Seattle 3 before 342 days
171. Seongnam-si 1 before 10 hours
172. Shawnee 1 before 1831 days
173. Shelby Charter Township 1 before 1952 days
174. Shoreline 1 before 1298 days
175. Signal Hill 1 before 1523 days
176. Soquel 1 before 175 days
177. Sterling 2 before 1679 days
178. Stockton 2 before 1301 days
179. Sugar Land 2 before 414 days
180. Summit Point 3 before 1452 days
181. Sunnyvale 4 before 453 days
182. Tacoma 1 before 344 days
183. Trenton 2 before 785 days
184. Troy 2 before 1475 days
185. Truckee 1 before 1123 days
186. Tualatin 1 before 876 days
187. Tustin 1 before 1085 days
188. Union 1 before 538 days
189. University City 1 before 82 days
190. Venice 1 before 8 days
191. Ventnor City 2 before 532 days
192. Vista 1 before 1711 days
193. Waimānalo 1 before 420 days
194. Waldo 3 before 1449 days
195. Washington 3 before 1776 days
196. Watertown 1 before 2 days
197. Westford 1 before 1927 days
198. Westlake Village 2 before 1518 days
199. Wheaton 1 before 570 days
200. Willow Park 1 before 933 days
201. Winlock 1 before 491 days
202. Wylie 1 before 286 days